You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for First Vienna FC in 2012/13

League
Erste Liga (2. League)
Rank
7th Rank
Average height in 2012
1.85m
Average age in 2012
28.8

Players of First Vienna FC in 2012/13

Name Day of Birth Land of Origin Position Season M G
1979-02-07 Goalkeeper 2012/13 35 0
1986-03-31 Right Back 2012/13 32 4
1976-10-08 Centre Back 2012/13 7 0
1980-11-28 Defensive Midfielder 2012/13 15 0
1991-03-28 Secondary striker 2012/13 18 2

History of First Vienna FC in 2012/13

League and Division History Table for First Vienna FC

Season League R Cha Cup
2023/24 Zweite Liga (2. League)
2022/23 Zweite Liga (2. League) 7
2021/22 Regionalliga Ost (3. League) 1
2020/21 Wiener Stadtliga (4. League) 1
2019/20 Wiener Stadtliga (4. League) 1
2018/19 untitled (5. League)
2017/18 Regionalliga Ost (3. League) 17
2016/17 Regionalliga Ost (3. League) 1
2015/16 Regionalliga Ost (3. League) 2
2014/15 Regionalliga Ost (3. League) 4
2013/14 Erste Liga (2. League) 10
2012/13 Erste Liga (2. League) 7
2011/12 Erste Liga (2. League) 8
2010/11 Erste Liga (2. League) 9
2009/10 Erste Liga (2. League) 11
2008/09 Regionalliga Ost (3. League) 1
2007/08 Regionalliga Ost (3. League) 5
2006/07 Regionalliga Ost (3. League) 3
2005/06 Regionalliga Ost (3. League) 3
2004/05 Regionalliga Ost (3. League) 3
2003/04 Regionalliga Ost (3. League) 3
2002/03 Regionalliga Ost (3. League) 3
2001/02 Regionalliga Ost (3. League) 11
2000/01 Erste Liga (2. League) 9
1999/00 Erste Liga (2. League) 7
1998/99 Erste Liga (2. League) 4
1997/98 Zweite Liga (2. League) 3
1996/97 Zweite Liga (2. League) 3
1995/96 Zweite Liga (2. League) 3
1994/95 Zweite Liga (2. League) 3
1993/94 Zweite Liga (2. League) 6
1992/93 Zweite Division (2. League) 5
1991/92 Erste Division (1. League) 10
1990/91 Erste Division (1. League) 11
1989/90 Erste Division (1. League) 8
1988/89 Erste Division (1. League) 5
1987/88 Erste Division (1. League) 4
1986/87 Erste Division (1. League) 9
1985/86 Zweite Division (2. League) 1
1984/85 Bundesliga (1. League) 16
1983/84 Zweite Liga (2. League) 2
1982/83 Bundesliga (1. League) 15
1981/82 Zweite Liga (2. League) 3
1980/81 Zweite Liga (2. League) 3
1979/80 Bundesliga (1. League) 10
1978/79 Bundesliga (1. League) 8
1977/78 Bundesliga (1. League) 7
1976/77 Bundesliga (1. League) 7
1975/76 Zweite Liga (2. League) 1
1974/75 Zweite Liga (2. League) 3
1973/74 Nationalliga (1. League) 16
1972/73 Nationalliga (1. League) 11
1971/72 Nationalliga (1. League) 9
1970/71 Nationalliga (1. League) 4
1969/70 Nationalliga (1. League) 9
1968/69 Regionalliga Ost (2. League) 1
1967/68 Nationalliga (1. League) 13
1966/67 Nationalliga (1. League) 8
1965/66 Nationalliga (1. League) 6
1964/65 Staatsliga (1. League) 5
1963/64 Staatsliga (1. League) 8
1962/63 Staatsliga (1. League) 8
1961/62 Staatsliga (1. League) 11
1960/61 Staatsliga (1. League) 2
1959/60 Staatsliga (1. League) 4
1958/59 Staatsliga (1. League) 3
1957/58 Staatsliga (1. League) 3
1956/57 Staatsliga (1. League) 2
1955/56 Staatsliga (1. League) 3
1954/55 Staatsliga (1. League) 1
1953/54 Staatsliga (1. League) 5
1952/53 Staatsliga (1. League) 4
1951/52 Staatsliga (1. League) 3
1950/51 Staatsliga (1. League) 5
1949/50 Staatsliga (1. League) 4
1948/49 Erste Liga (1. League) 6
1947/48 Erste Liga (1. League) 7
1946/47 Erste Liga (1. League) 3
1945/46 Erste Liga (1. League) 5
1944/45 Gauliga Donau-Alpenland (1. League) 3
1943/44 Gauliga Donau-Alpenland (1. League) 1
1942/43 Gauliga Donau-Alpenland (1. League) 1
1941/42 Gauliga Donau-Alpenland (1. League) 1
1940/41 Gauliga Donau-Alpenland (1. League) 3
1939/40 Gauliga Donau-Alpenland (1. League) 4
1938/39 Gauliga Donau-Alpenland (1. League) 5
1937/38 Nationalliga (1. League) 5
1936/37 Nationalliga (1. League) 3
1935/36 Erste Liga (1. League) 2
1934/35 Erste Liga (1. League) 3
1933/34 Erste Liga (1. League) 4
1932/33 Erste Liga (1. League) 1
1931/32 Erste Liga (1. League) 2
1930/31 Erste Liga (1. League) 1
1929/30 Erste Liga (1. League) 3
1928/29 Erste Liga (1. League) 7
1927/28 Erste Liga (1. League) 3
1926/27 Erste Liga (1. League) 4
1925/26 Erste Liga (1. League) 2
1924/25 Erste Liga (1. League) 3
1923/24 Erste Klasse (1. League) 2
1922/23 Erste Klasse (1. League) 4
1921/22 Erste Klasse (1. League) 8
1920/21 Erste Klasse (1. League) 10
1919/20 Erste Klasse (1. League) 10
1918/19 Zweite Klasse (2. League)
1917/18 Zweite Klasse (2. League)
1916/17 Zweite Klasse (2. League)
1915/16 Zweite Klasse (2. League)
1914/15 Zweite Klasse (2. League)
1913/14 Erste Klasse (1. League) 10
1912/13 Erste Klasse (1. League) 8
1911/12 Erste Klasse (1. League) 6
1910/11 Untitled
1909/10 Untitled
1908/09 Untitled
1907/08 Untitled
1906/07 Untitled
1905/06 Untitled
1904/05 Untitled
1903/04 Untitled
1902/03 Untitled
1901/02 Untitled
1900/01 Untitled
1899/00 Untitled
1898/99 Untitled

League and Division History Chart for First Vienna FC