You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Queens Park Rangers in 2009/10

League
Championship (2. League)
Rank
13th Rank
Average height in 2009
1.83m
Average age in 2009
25.6

Stadiums of Queens Park Rangers in 2009/10

Players of Queens Park Rangers in 2009/10

Name Day of Birth Land of Origin Position Season M G
1974-02-18 Goalkeeper 2009/10 29 0
1986-06-08 Goalkeeper 2009/10 17 0
1986-04-15 Goalkeeper 2009/10 0 0
1981-11-06 Centre Back 2009/10 41 3
1980-08-18 Centre Back 2009/10 30 1
1985-01-19 Left Back 2009/10 5 0
1980-07-08 Left Back 2009/10 5 0
1981-03-10 Right Back 2009/10 2 0
1989-05-24 Attacking Midfielder 2009/10 41 7
1982-11-12 Defensive Midfielder 2009/10 40 5
1982-05-07 Centre Midfielder 2009/10 39 10
1979-02-08 Centre Midfielder 2009/10 6 0
1978-07-20 Centre Midfielder 2009/10 4 0
1980-09-29 Centre Forward 2009/10 17 3
1991-12-26 Centre Forward 2009/10 13 2
1986-06-27 Centre Forward 2009/10 13 1
1977-08-22 Centre Forward 2009/10 5 1
1990-12-01 Centre Forward 2009/10 4 0

History of Queens Park Rangers in 2009/10

League and Division History Table for Queens Park Rangers

Season League R Cha Cup
2023/24 Championship (2. League)
2022/23 Championship (2. League) 20
2021/22 Championship (2. League) 11
2020/21 Championship (2. League) 9
2019/20 Championship (2. League) 13
2018/19 Championship (2. League) 19
2017/18 Championship (2. League) 16
2016/17 Championship (2. League) 18
2015/16 Championship (2. League) 12
2014/15 Premier League (1. League) 20
2013/14 Championship (2. League) 4
2012/13 Premier League (1. League) 20
2011/12 Premier League (1. League) 17
2010/11 Championship (2. League) 1
2009/10 Championship (2. League) 13
2008/09 Championship (2. League) 11
2007/08 Championship (2. League) 14
2006/07 Championship (2. League) 18
2005/06 Championship (2. League) 21
2004/05 Championship (2. League) 11
2003/04 Division Two (3. League) 2
2002/03 Division Two (3. League) 4
2001/02 Division Two (3. League) 8
2000/01 Division One (2. League) 23
1999/00 Division One (2. League) 10
1998/99 Division One (2. League) 20
1997/98 Division One (2. League) 21
1996/97 Division One (2. League) 9
1995/96 Premier League (1. League) 19
1994/95 Premier League (1. League) 8
1993/94 Premier League (1. League) 9
1992/93 Premier League (1. League) 5
1991/92 Division One (1. League) 11
1990/91 Division One (1. League) 12
1989/90 Division One (1. League) 11
1988/89 Division One (1. League) 9
1987/88 Division One (1. League) 5
1986/87 Division One (1. League) 16
1985/86 Division One (1. League) 13
1984/85 Division One (1. League) 19
1983/84 Division One (1. League) 5
1982/83 Division Two (2. League) 1
1981/82 Division Two (2. League) 5
1980/81 Division Two (2. League) 8
1979/80 Division Two (2. League) 5
1978/79 Division One (1. League) 20
1977/78 Division One (1. League) 19
1976/77 Division One (1. League) 14
1975/76 Division One (1. League) 2
1974/75 Division One (1. League) 11
1973/74 Division One (1. League) 8
1972/73 Division Two (2. League) 2
1971/72 Division Two (2. League) 4
1970/71 Division Two (2. League) 11
1969/70 Division Two (2. League) 9
1968/69 Division One (1. League) 22
1967/68 Division Two (2. League) 2
1966/67 Division Three (3. League) 1
1965/66 Division Three (3. League) 3
1964/65 Division Three (3. League) 14
1963/64 Division Three (3. League) 15
1962/63 Division Three (3. League) 13
1961/62 Division Three (3. League) 4
1960/61 Division Three (3. League) 3
1959/60 Division Three (3. League) 8
1958/59 Division Three (3. League) 13
1957/58 Division Three South (3. League) 10
1956/57 Division Three South (3. League) 10
1955/56 Division Three South (3. League) 18
1954/55 Division Three South (3. League) 15
1953/54 Division Three South (3. League) 18
1952/53 Division Three South (3. League) 20
1951/52 Division Two (2. League) 22
1950/51 Division Two (2. League) 16
1949/50 Division Two (2. League) 20
1948/49 Division Two (2. League) 13
1947/48 Division Three South (3. League) 1
1946/47 Division Three South (3. League) 2
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Division Three South (3. League)
1938/39 Division Three South (3. League) 6
1937/38 Division Three South (3. League) 3
1936/37 Division Three South (3. League) 9
1935/36 Division Three South (3. League) 4
1934/35 Division Three South (3. League) 13
1933/34 Division Three South (3. League) 4
1932/33 Division Three South (3. League) 16
1931/32 Division Three South (3. League) 13
1930/31 Division Three South (3. League) 8
1929/30 Division Three South (3. League) 3
1928/29 Division Three South (3. League) 6
1927/28 Division Three South (3. League) 10
1926/27 Division Three South (3. League) 14
1925/26 Division Three South (3. League) 22
1924/25 Division Three South (3. League) 19
1923/24 Division Three South (3. League) 22
1922/23 Division Three South (3. League) 11
1921/22 Division Three South (3. League) 5
1920/21 Division Three (3. League) 3
1919/20 Southern League (3. League)
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Southern League (3. League)
1913/14 Southern League (3. League)
1912/13 Southern League (3. League)
1911/12 Southern League (3. League)
1910/11 Southern League (3. League)
1909/10 Southern League (3. League)
1908/09 Southern League (3. League)
1907/08 Southern League (3. League)
1906/07 Southern League (3. League)
1905/06 Southern League (3. League)
1904/05 Southern League (3. League)
1903/04 Southern League (3. League)
1902/03 Southern League (3. League)
1901/02 Southern League (3. League)
1900/01 Southern League (3. League)
1899/00 Southern League (3. League)
1898/99 Untitled
1897/98 Untitled
1896/97 Untitled
1895/96 Untitled
1894/95 Untitled
1893/94 Untitled
1892/93 Untitled
1891/92 Untitled
1890/91 Untitled
1889/90 Untitled
1888/89 Untitled
1887/88 Untitled
1886/87 Untitled

League and Division History Chart for Queens Park Rangers