You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Olympiakos Piraios in 2010/11

League
Superleague Ellada (1. League)
Rank
1st Rank
Average height in 2010
1.82m
Average age in 2010
26.1

Players of Olympiakos Piraios in 2010/11

Name Day of Birth Land of Origin Position Season M G
1983-01-28 Goalkeeper 2010/11 22 0
1971-01-14 Goalkeeper 2010/11 6 0
1990-03-31 Goalkeeper 2010/11 3 0
1982-04-15 Left Back 2010/11 26 6
1984-12-03 Centre Back 2010/11 26 0
1984-06-27 Left Back 2010/11 24 1
1977-09-03 Centre Back 2010/11 23 3
1985-06-10 Right Back 2010/11 20 3
1981-04-14 Left Back 2010/11 18 0
1976-10-27 Attacking Midfielder 2010/11 24 0
1983-04-15 Centre Midfielder 2010/11 19 0
1986-10-12 Defensive Midfielder 2010/11 9 0
1989-03-09 Defensive Midfielder 2010/11 8 0
1987-10-05 Left Winger 2010/11 27 14
1978-09-15 Centre Forward 2010/11 20 9
1990-12-21 Left Winger 2010/11 19 2
1978-07-22 Right Winger 2010/11 18 1
1982-04-17 Right Winger 2010/11 13 0
1984-03-08 Centre Forward 2010/11 10 7
1988-03-12 Centre Forward 2010/11 5 1
1989-01-05 Centre Forward 2010/11 3 0

History of Olympiakos Piraios in 2010/11

League and Division History Table for Olympiakos Piraios

Season League R Cha Cup
2023/24 Superleague Ellada (1. League)
2022/23 Superleague Ellada (1. League) 3
2021/22 Superleague Ellada (1. League) 1
2020/21 Superleague Ellada (1. League) 1
2019/20 Superleague Ellada (1. League) 1
2018/19 Superleague Ellada (1. League) 2
2017/18 Superleague Ellada (1. League) 3
2016/17 Superleague Ellada (1. League) 1
2015/16 Superleague Ellada (1. League) 1
2014/15 Superleague Ellada (1. League) 1
2013/14 Superleague Ellada (1. League) 1
2012/13 Superleague Ellada (1. League) 1
2011/12 Superleague Ellada (1. League) 1
2010/11 Superleague Ellada (1. League) 1
2009/10 Superleague Ellada (1. League) 2
2008/09 Superleague Ellada (1. League) 1
2007/08 Superleague Ellada (1. League) 1
2006/07 Superleague Ellada (1. League) 1
2005/06 Alpha Ethniki (1. League) 1
2004/05 Alpha Ethniki (1. League) 1
2003/04 Alpha Ethniki (1. League) 2
2002/03 Alpha Ethniki (1. League) 1
2001/02 Alpha Ethniki (1. League) 1
2000/01 Alpha Ethniki (1. League) 1
1999/00 Alpha Ethniki (1. League) 1
1998/99 Alpha Ethniki (1. League) 1
1997/98 Alpha Ethniki (1. League) 1
1996/97 Alpha Ethniki (1. League) 1
1995/96 Alpha Ethniki (1. League) 3
1994/95 Alpha Ethniki (1. League) 2
1993/94 Alpha Ethniki (1. League) 3
1992/93 Alpha Ethniki (1. League) 3
1991/92 Alpha Ethniki (1. League) 2
1990/91 Alpha Ethniki (1. League) 2
1989/90 Alpha Ethniki (1. League) 4
1988/89 Alpha Ethniki (1. League) 2
1987/88 Alpha Ethniki (1. League) 8
1986/87 Alpha Ethniki (1. League) 1
1985/86 Alpha Ethniki (1. League) 5
1984/85 Alpha Ethniki (1. League) 4
1983/84 Alpha Ethniki (1. League) 2
1982/83 Alpha Ethniki (1. League) 1
1981/82 Alpha Ethniki (1. League) 1
1980/81 Alpha Ethniki (1. League) 1
1979/80 Alpha Ethniki (1. League) 1
1978/79 Alpha Ethniki (1. League) 2
1977/78 Alpha Ethniki (1. League) 4
1976/77 Alpha Ethniki (1. League) 2
1975/76 Alpha Ethniki (1. League) 3
1974/75 Alpha Ethniki (1. League) 1
1973/74 Alpha Ethniki (1. League) 1
1972/73 Alpha Ethniki (1. League) 1
1971/72 Alpha Ethniki (1. League) 2
1970/71 Alpha Ethniki (1. League) 6
1969/70 Alpha Ethniki (1. League) 3
1968/69 Alpha Ethniki (1. League) 2
1967/68 Alpha Ethniki (1. League) 2
1966/67 Alpha Ethniki (1. League) 1
1965/66 Alpha Ethniki (1. League) 1
1964/65 Alpha Ethniki (1. League) 3
1963/64 Alpha Ethniki (1. League) 2
1962/63 Alpha Ethniki (1. League) 3
1961/62 Alpha Ethniki (1. League) 2
1960/61 Alpha Ethniki (1. League) 2
1959/60 Alpha Ethniki (1. League) 3
1958/59 Panellenia Protathlemata (1. League) 1
1957/58 Panellenia Protathlemata (1. League) 1
1956/57 Panellenia Protathlemata (1. League) 1
1955/56 Panellenia Protathlemata (1. League) 1
1954/55 Panellenia Protathlemata (1. League) 1
1953/54 Panellenia Protathlemata (1. League) 1
1952/53 EPSP (1. League) 1
1951/52 EPSP (1. League) 1
1950/51 EPSP (1. League) 1
1949/50 EPSP (1. League) 1
1948/49 EPSP (1. League) 1
1947/48 EPSP (1. League) 1
1946/47 Panellenia Protathlemata (1. League) 1
1945/46 EPSP (1. League) 1
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 EPSP (1. League)
1939/40 Protathlima Notios (1. League) 2
1938/39 Protathlima Notios (1. League) 2
1937/38 EPSP (1. League) 1
1936/37 EPSP (1. League) 1
1935/36 Panellenia Protathlemata (1. League) 1
1934/35 Protathlima Notios (1. League) 3
1933/34 Protathlima Notios (1. League) 1
1932/33 Protathlima Notios (1. League) 1
1931/32 Panellenia Protathlemata (1. League) 5
1930/31 Panellenia Protathlemata (1. League) 1
1929/30 EPSP (1. League) 1
1928/29 EPSP (1. League)
1927/28 EPSP (1. League)
1926/27 EPSP (1. League) 1
1925/26 EPSP (1. League) 1
1924/25 EPSP (1. League) 1

League and Division History Chart for Olympiakos Piraios