You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,600 results (401 - 450)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Jokič, Bojan 1986-05-17 Left Back 95 1 5
Kawashima, Eiji 1983-03-20 Goalkeeper 95 0 0
Kucka, Juraj 1987-02-26 Centre Midfielder 95 13 11
Lugano, Diego 1980-11-02 Centre Back 95 9 0
Mané, Sadio 1992-04-10 Left Winger 95 42 8
Stepanovs, Igors N 1976-01-21 Centre Back 95 4 4
Torosidis, Vasilis 1985-06-10 Right Back 95 10 6
Vaņins, Andris 1980-04-30 Goalkeeper 95 0 1
Vogts, Berti 1946-12-30 Right Back 95 1 1
Younghusband, Phil 1987-08-04 Centre Forward 95 52 12
Abdulmajid, Wesam Rizik 1981-02-05 Centre Midfielder 94 7 10
Al-Balooshi, Walid Abbas 1985-06-11 Centre Back 94 6 10
Alaba, David 1992-06-24 Left Back 94 15 11
Bozsik, József 1925-11-28 Centre Midfielder 94 11 4
Brincat, Joe 1970-03-05 Right Midfielder 94 6 6
Chalermsan, Dusit 1970-04-22 Left Back 94 14 3
Chapuisat, Stéphane 1969-06-28 Centre Forward 94 21 9
Dalglish, Kenny 1951-03-04 Secondary striker 94 30 8
de la Cruz, Ulises 1974-02-08 Right Back 94 7 7
Deschamps, Didier 1968-10-15 Defensive Midfielder 94 4 8
Deyna, Kazimierz 1947-10-23 Attacking Midfielder 94 41 3
El-Kass, Ahmed Abdou 1965-07-08 Striker 94 24 11
El-Nenny, Mohamed 1992-07-11 Defensive Midfielder 94 8 6
Epureanu, Alexandru 1986-09-27 Centre Back 94 7 5
Jayo, Juan 1973-01-20 Defensive Midfielder 94 1 3
Kankava, Jaba 1986-03-18 Defensive Midfielder 94 9 4
Kapadze, Temur 1981-09-05 Centre Midfielder 94 10 23
M'Bolhi, Raïs 1986-04-25 Goalkeeper 94 0 2
Neill, Lucas 1978-03-09 Centre Back 94 1 2
Petrescu, Dan 1967-12-22 Right Back 94 12 1
Reyna, Claudio 1973-07-20 Centre Midfielder
USA
94 8 16
Rodríguez, Francisco 'Maza' 1981-10-20 Centre Back 94 1 11
Rosický, Tomáš 1980-10-04 Attacking Midfielder 94 23 10
Sánchez, Oswaldo 1973-09-21 Goalkeeper 94 0 4
Sedloski, Goce 1974-04-10 Centre Back 94 7 4
Stanković, Dejan 1978-09-11 Centre Midfielder 94 14 8
Zhirkov, Yuri 1983-08-20 Left Back 94 2 9
Abdulla, Almoez Ali 1996-08-19 Centre Forward 93 49 8
Al-Noobi, Mohammed Rabia 1981-05-10 Defender 93 0 5
Badra, Khaled 1973-04-08 Centre Back 93 10 3
Ballack, Michael 1976-09-26 Centre Midfielder 93 42 5
Berezovsky, Roman 1974-08-05 Goalkeeper 93 0 1
Berezutski, Vasili 1982-06-20 Centre Back 93 5 6
Bergmark, Orvar 1930-11-16 Right Back 93 0 1
Dragović, Aleksandar 1991-03-06 Centre Back 93 2 7
Ecuele Manga, Bruno 1988-07-16 Centre Back 93 9 3
Facchetti, Giacinto 1942-07-18 Left Back 93 3 0
Fazli, Mubarak Mustafa 1973-03-30 Centre Forward 93 41 12
Gunnarsson, Aron 1989-04-22 Centre Midfielder 93 5 10
Hanappi, Gerhard 1929-02-16 Centre Midfielder 93 12 0