You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Info: Between 6am and 7am CET the statistics database will be rebuild. During this period, the data may be incomplete.
Name D.o.B. Position Country M G S
91,600 results (43451 - 43500)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Kisfaludy, Árpád 1884-01-24 Midfielder 3 0 0
Kishchenko, Dmitriy 1979-03-29 Defensive Midfielder 2 0 1
Kishioku, Yuji 1954-04-02 Defender 8 2 2
Kishishev, Radostin 1974-07-30 Right Back 76 1 6
Kisiavuki, Clinton 1995-12-01 Midfielder 0 0 0
Kisiga, Shabani 1980-05-22 Midfielder 2 0 0
Kisitu, Godfrey Striker 1 0 0
Kiška, Peter 1981-05-10 Secondary striker 1 0 1
Kislitsyn, Aleksandr 1986-03-08 Centre Back 23 0 2
Kislov, Igor 1966-07-19 Striker 1 3 1
Kislyak, Syarhey 1987-08-06 Defensive Midfielder 45 9 28
Kisnorbo, Patrick 1981-03-24 Centre Back 14 1 3
Kisombe, Guylain 1992-10-10 Defensive Midfielder 1 0 0
Kisombe, Mundaba 1976-09-29 Centre Back 27 1 3
Kisonge, Percy 1988-05-01 Defender 1 0 1
Kisoor, Mitchell 1989-11-06 Right Midfielder 8 2 0
Kispéter, Mihály 1919-10-09 Defender 9 0 1
Kiss 1968-08-13 Right Midfielder 7 0 0
Kiss, Béla 1890-12-03 Defender 2 0 0
Kiss, Filip 1990-10-13 Centre Midfielder 2 0 11
Kiss, Gyula 1881-10-21 Midfielder 3 0 0
Kiss, Gyula 1916-05-04 Striker 3 0 0
Kiss, Ioan Goalkeeper 4 0 0
Kiss, Iuliu 1926 Midfielder 1 0 0
Kiss, János 1952-08-28 Defender 0 0 1
Kiss, László 1956-03-12 Centre Forward 29 11 4
Kiss, Sándor 1956-11-02 Striker 1 2 1
Kiss, Tamás 2000-11-24 Left Winger 0 0 2
Kiss, Tibor 1949-10-11 Striker 2 0 1
Kiss, Zoltán 1980-08-18 Defensive Midfielder 0 0 5
Kissas, Anastasios 1988-01-18 Goalkeeper 8 0 3
Kissi, Abdelkarim 1980-05-05 Defensive Midfielder 26 0 11
Kissonergis, Andreas 1960-07-27 Striker 5 0 0
Kist, Kees 1952-08-07 Centre Forward 15 4 6
Kisuya, Collins 1988-01-21 Left Back 0 0 0
Kiswanto, Herry 1955-04-25 Defender 25 4 2
Kisworo, Hendro unknown 1 0 0
Kiszely, István 1914-12-21 Striker 7 4 0
Kisznyér, Sándor 1958-01-11 Midfielder 0 0 1
Kit, Ng Chi Defender 8 0 0
Kitagawa, Koya 1996-07-26 Centre Forward 4 0 4
Kitagenda, Hamis 1983-03-30 Striker 8 5 3
Kitaguchi, Akira 1935-03-08 Striker 9 1 1
Kitajima, Hideaki 1978-05-23 Centre Forward 2 1 1
Kitanovski, Tome 1992-05-21 Right Back 0 0 2
Kitata, Alex 1998-01-09 Striker 0 1 1
Kitawi, Ibrahim 1988-12-28 Midfielder 3 0 2
Kitazawa, Tsuyoshi 1968-08-10 Right Midfielder 38 3 20
Kitchen, Perry 1992-02-29 Defensive Midfielder
USA
2 0 3
Kitching, Colin 1933-11-19 Striker 1 0 0