You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,300 results (42051 - 42100)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Keldiyev, Vali 1972-10-04 Midfielder 1 0 2
Kelebona, Nicaise 1995-02-02 Striker 1 0 1
Kelemen, Béla 1887-01-24 Striker 1 0 0
Kelemen, Gusztáv 1953-09-02 Attacking Midfielder 0 0 1
Kelemen, József 1948-05-30 Right Back 3 0 0
Kelemene, Paitela 1987-01-14 Midfielder 0 0 0
Kelesidis, Panagiotis 1950-03-14 Goalkeeper 7 0 0
Kelhar, Dejan 1984-04-05 Centre Back 3 0 3
Keli, Jacob 1991-08-12 Striker 6 2 5
Keli, Spencer 1985-10-26 Striker 3 0 0
Keliano, Manuel 2003-01-16 Defensive Midfielder 5 0 4
Kelin, Hjalmar 1900-09-28 Striker 11 3 0
Kella, Badara 1993-07-19 Striker 2 0 2
Kellani, Walid Ashour 1975-04-13 unknown 0 0 1
Kelleher, Caoimhín 1998-11-23 Goalkeeper 10 0 1
Keller, Christian 1980-08-17 Defensive Midfielder 0 0 3
Keller, Curt 1918-04-28 Striker 1 0 0
Keller, Ferdinand 1946-07-30 Striker 0 0 1
Keller, Fritz 1913-08-21 Centre Forward 8 3 0
Keller, József 1965-09-29 Left Back 24 0 5
Keller, Kasey 1969-11-29 Goalkeeper
USA
97 0 4
Keller, Marc 1968-01-14 Attacking Midfielder 1 1 5
Keller, R Defender 1 0 0
Keller, Raymond Striker 5 2 0
Keller, Stephan 1979-05-31 Centre Back 0 0 3
Keller, Tore 1905-01-04 Striker 25 16 0
Kelley, Leighton unknown 0 0 0
Kellinger, Franz 1905-12-01 Midfielder 1 0 0
Kellman, Curtez 1998-03-06 Midfielder 6 0 3
Kellman, Rashawn 1999-11-02 Defender 0 0 1
Kello, Marián 1982-09-05 Goalkeeper 2 0 1
Kelly, Alan Jr 1968-08-11 Goalkeeper 29 0 5
Kelly, Alan Sr 1936-07-05 Goalkeeper 47 0 0
Kelly, Bob 1893-11-16 Inside Right 14 8 0
Kelly, Connor 1996 Striker 0 0 0
Kelly, Dajhal 1994-03-08 Striker 0 0 1
Kelly, Dane 1991-02-09 Centre Forward 3 1 0
Kelly, David 1965-11-25 Centre Forward 15 9 11
Kelly, Ed 1948-10-24 Midfielder
USA
2 0 0
Kelly, Fred 1877 Midfielder 3 0 0
Kelly, Gary 1974-07-09 Right Back 43 2 9
Kelly, Hugh 1919-08-17 Goalkeeper 4 0 0
Kelly, Hughie 1923-07-23 Defender 1 0 0
Kelly, Jim unknown 1 0 1
Kelly, Jim 1870-12-01 Striker 1 0 0
Kelly, Jim 1865-01-25 Centre Half 8 1 0
Kelly, Jimmy 1911 Striker 15 6 0
Kelly, John 1986-02-28 Midfielder 3 0 1
Kelly, John 1921-02-21 Midfielder 2 0 0
Kelly, Jordan 1999-01-30 Goalkeeper 0 0 0