You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,600 results (28951 - 29000)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Fusi, Mati 1982-06-16 Striker 0 0 0
Fusso unknown 1 0 0
Fusté, Josep Maria 1941-04-15 Midfielder 6 3 2
Futács, Márkó 1990-02-22 Centre Forward 1 0 2
Futagawa, Takahiro 1980-06-27 Attacking Midfielder 0 0 1
Futila, Andy 0 0 0
Futó, Gyula 1908-12-29 Defender 7 0 0
Futre, Paulo 1966-02-28 Left Winger 34 6 7
Fuzaylov, Hakim 1964-08-12 Defender 6 1 0
Fuzaylov, Hikmat 1969-02-20 Striker 0 0 1
Fuzaylov, Rahmatullo 1978-09-16 Centre Back 16 2 2
Füzér, János 1916-08-23 Midfielder 1 0 0
Füzi, Ákos 1978-03-24 Left Back 5 0 7
Füzi, Gábor 1916-10-15 Striker 1 0 0
Fyfe, John 1873-03-18 Right Winger 1 0 0
Fylakoúris, Michális unknown 0 0 0
Fylaktou, Gerasimos 1991-07-24 Centre Midfielder 1 0 3
Fyodorov, Alfred 1935-06-07 Midfielder 1 0 0
Fyodorov, Andrey 1971-04-10 Left Back 64 8 0
Fyodorov, Vladimir 1955-01-05 Right Winger 10 0 8
Fyssas, Takis 1973-06-12 Left Back 53 4 6
Gaafar, Ahmed 1985-12-21 Centre Forward 1 0 1
Gaafar, Farouk 1952-10-29 Centre Midfielder 0 0 0
Gaafar, Khamis 1974-02-06 Midfielder 4 0 2
Gaafar, Mostafa 1981-04-03 Striker 0 0 1
Gaangin, Ephrem unknown 0 0 0
Gaarder, Johan 1893-05-10 Defender 1 0 0
Gaardhøje, Erik 1938-11-02 Goalkeeper 14 0 0
Gaardsøe, Thomas 1979-11-23 Centre Back 0 1 2
Gaari, Juriën 1993-12-23 Right Back 30 1 4
Gaasø, Kristoffer 1999-02-15 Striker 0 0 0
Gaasø, Martin 1991-01-03 Defender 0 0 0
Gaba, Guy Richard 1976-11-03 Striker 7 1 0
Gabai, Elad 1985-11-15 Right Back 2 0 4
Gabaldon, Yoshio 1969-05-05 Defender 0 0 0
Gabanakgosi, Seabo 1979-06-19 Defender 14 0 1
Gabarra, Jim 1959-09-22 Striker
USA
8 0 6
Gabas, Pablo 1982-04-21 Attacking Midfielder 1 0 1
Gabbarini, Adrián 1985-10-10 Goalkeeper 2 0 1
Gabbiadini, Manolo 1991-11-26 Right Winger 2 2 11
Gabbidon, Danny 1979-08-08 Centre Back 46 0 3
Gäbelein, Arthur 1893-03-29 Striker 1 0 0
Gabelia, Otar 1953-03-24 Goalkeeper 1 0 0
Gaber, Islam 1996-05-01 Right Winger 1 0 0
Gaber, Omar 1992-01-30 Right Back 27 1 9
Gabet, Roger 1923-12-12 Midfielder 3 0 0
Gabetto, Guglielmo 1916-02-24 Striker 6 5 0
Gabeya, Miracle 1996-01-14 Centre Back 13 1 0
Gabidauri, Giorgi 1979-12-08 Centre Midfielder 2 1 1
Gabilondo, Ramón 1913-03-15 Midfielder 5 0 0