You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,300 results (151 - 200)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Kafes, Pantelis 1978-06-24 Defensive Midfielder 7 3 31
Kanu, Nwankwo 1976-08-01 Centre Forward 54 12 31
Kruse, Robbie 1988-10-05 Right Winger 44 5 31
Lafferty, Kyle 1987-09-16 Centre Forward 58 20 31
Mahmoud, Younis 1983-02-03 Centre Forward 111 54 31
Martínez, Josef 1993-05-19 Secondary striker 35 14 31
Pezzarossi, Dwight 1979-09-04 Centre Forward 41 16 31
Pineda, Orbelín 1996-03-24 Attacking Midfielder 36 10 31
Saleh, Ahmed Samir 1991-03-27 Attacking Midfielder 43 6 31
Sarkisov, Artur 1987-01-19 Centre Forward 10 6 31
Schöne, Lasse 1986-05-27 Right Midfielder 20 3 31
Ačimovič, Milenko 1977-02-15 Left Midfielder 44 13 30
Al-Ahmadi, Majed Hassan 1992-08-01 Centre Midfielder 32 1 30
Alves, Dani 1983-05-06 Right Back 96 8 30
Badu, Emmanuel Agyemang 1990-12-02 Centre Midfielder 49 11 30
Baptista, Júlio 1981-10-01 Attacking Midfielder 18 5 30
Brändle, Daniel 1992-02-23 Right Midfielder 12 0 30
Cahill, Tim 1979-12-06 Attacking Midfielder 78 50 30
Cooper, Armando 1987-11-26 Attacking Midfielder 90 9 30
Del Piero, Alessandro 1974-11-09 Secondary striker 61 27 30
Gekas, Fanis 1980-05-23 Centre Forward 48 24 30
Jonson, Mattias 1974-01-16 Right Winger 26 9 30
Källström, Kim 1982-08-24 Centre Midfielder 101 16 30
Kams, Gert 1985-05-25 Right Midfielder 30 3 30
Nani 1986-11-17 Right Winger 79 23 30
Nguyễn, Quang Hải 1985-11-01 Striker 9 7 30
Otero, Rómulo 1992-11-09 Left Midfielder 21 7 30
Pujol, Marc 1982-08-21 Attacking Midfielder 84 4 30
Rafe, Raja 1983-05-01 Centre Forward 44 29 30
Ramírez, Gastón 1990-12-02 Attacking Midfielder 13 0 30
Roshi, Odise 1991-05-22 Right Midfielder 38 5 30
Rotan, Ruslan 1981-10-29 Centre Midfielder 70 8 30
Sabrosa, Simão 1979-10-31 Left Winger 53 21 30
Al-Amoodi, Mohammed Abdulrahman 1989-02-04 Centre Forward 15 1 29
Al-Aswad, Komail 1994-04-08 Attacking Midfielder 72 12 29
Al-Jaber, Sami 1972-12-11 Secondary striker 125 46 29
Al-Junaibi, Ahmed Khalil 1991-06-08 Centre Forward 74 48 29
Brandt, Julian 1996-05-02 Left Midfielder 18 3 29
Bryce, Steven 1977-08-16 Attacking Midfielder 42 9 29
Cohen, Andrew 1981-05-13 Attacking Midfielder 38 1 29
Erdem, Arif 1972-01-02 Centre Forward 31 11 29
Feeney, Warren 1981-01-17 Centre Forward 17 5 29
Gregoritsch, Michael 1994-04-18 Secondary striker 22 11 29
Johansson, Jonatan 1975-08-16 Centre Forward 77 21 29
Johnson, Eddie 1984-03-31 Centre Forward
USA
34 19 29
Jumah, Waleed Ali 1980-11-03 Left Midfielder 83 9 29
Kim, Do-Heon 1982-07-14 Centre Midfielder 34 12 29
Kirsten, Ulf 1965-12-04 Centre Forward 72 34 29
Krollis, Raimonds 2001-10-28 Centre Forward 7 3 29
Kruglov, Dmitri 1984-05-24 Left Back 84 3 29