You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,300 results (51 - 100)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Keane, Robbie 1980-07-08 Centre Forward 133 63 11
Valladares, Noel 1977-05-03 Goalkeeper 133 0 1
Hamšík, Marek 1987-07-27 Attacking Midfielder 132 26 6
Isaksson, Andreas 1981-10-03 Goalkeeper 132 0 1
Muslera, Fernando 1986-06-16 Goalkeeper 132 0 0
Al-Haydos, Hassan Khalid 1990-12-11 Right Winger 131 35 36
Hovsepyan, Sargis 1972-11-02 Right Back 131 2 0
Jehle, Peter 1982-01-22 Goalkeeper 131 0 0
Lewandowski, Robert 1988-08-21 Centre Forward 131 75 13
Penedo, Jaime 1981-09-26 Goalkeeper 131 0 1
Cannavaro, Fabio 1973-09-13 Centre Back 130 2 4
Davis, Steven 1985-01-01 Centre Midfielder 130 13 10
Given, Shay 1976-04-20 Goalkeeper 130 0 3
van der Sar, Edwin 1970-10-29 Goalkeeper 130 0 0
Hawsawi, Osama 1984-03-31 Centre Back 129 6 4
Khaizan, Baihakki 1984-01-31 Centre Back 129 5 12
Lee, Woon-Jae 1973-04-26 Goalkeeper 129 0 2
Song, Rigobert 1976-07-01 Centre Back 129 5 4
Vassiljev, Konstantin 1984-08-16 Attacking Midfielder 129 25 24
Al-Gheilani, Hassan Mudhafar 1980-06-26 Left Back 128 6 3
Hassan, Ibrahim 1966-08-10 Right Back 128 12 2
Isla, Mauricio 1988-06-12 Right Back 128 5 8
Pepe 1983-02-26 Centre Back 128 8 6
Suárez, Luis 1987-01-24 Centre Forward 128 68 10
Al-Talyani, Adnan Khamis 1964-10-30 Striker 127 52 6
Cafu 1970-06-07 Right Back 127 5 14
Kristal, Marko 1973-06-02 Midfielder 127 9 15
Zubromawi, Abdullah Sulaiman 1973-11-15 Centre Back 127 3 13
Guevara, Amado 1976-05-02 Attacking Midfielder 126 27 9
Ihara, Masami 1967-09-18 Centre Back 126 5 0
Lima, Ildefons 1979-12-10 Centre Back 126 11 10
Torrado, Gerardo 1979-04-30 Defensive Midfielder 126 5 16
Al-Jaber, Sami 1972-12-11 Secondary striker 125 46 29
Busquets, Sergi 1988-07-16 Defensive Midfielder 125 2 17
Frick, Mario 1974-09-07 Centre Forward 125 16 0
Ospina, David 1988-08-31 Goalkeeper 125 0 3
Shilton, Peter 1949-09-18 Goalkeeper 125 0 0
Tymoshchuk, Anatoliy 1979-03-30 Defensive Midfielder 125 4 19
Zubizarreta, Andoni 1961-10-23 Goalkeeper 125 0 1
Suleiman, Baha'a Abdulrahman 1987-01-05 Defensive Midfielder 124 7 9
Bahzad, Mohamed Husain 1980-07-18 Centre Back 123 9 5
Džeko, Edin 1986-03-17 Centre Forward 123 65 11
Kjær, Simon 1989-03-26 Centre Back 123 5 7
Maldini, Paolo 1968-06-26 Left Back 123 7 2
Munteanu, Dorinel 1968-06-25 Centre Midfielder 123 16 10
Neymar 1992-02-05 Centre Forward 123 79 5
Ruíz, Carlos 1979-09-15 Centre Forward 123 68 10
Agoos, Jeff 1968-05-02 Centre Back
USA
122 4 11
Alderweireld, Toby 1989-03-02 Centre Back 122 5 3
Campos, Jorge 1966-10-15 Goalkeeper 122 0 4