You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,700 results (91451 - 91500)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Godoy, Aníbal 1990-02-10 Defensive Midfielder 102 4 28
Hakobyan, Ara 1980-11-04 Centre Forward 14 7 28
Hao, Junmin 1987-03-24 Right Midfielder 60 13 28
Hurtado, Paolo 1990-07-27 Right Midfielder 10 2 28
Ilsanker, Stefan 1989-05-18 Defensive Midfielder 33 0 28
Jensen, Claus 1977-04-29 Attacking Midfielder 19 8 28
Khariri, Saud 1980-07-08 Defensive Midfielder 105 7 28
Kislyak, Syarhey 1987-08-06 Defensive Midfielder 45 9 28
Kuijt, Dirk 1980-07-22 Right Winger 76 24 28
Larsson, Sebastian 1985-06-06 Right Midfielder 105 10 28
Makaay, Roy 1975-03-09 Centre Forward 15 6 28
Medina, Alberto 1983-05-29 Left Winger 24 6 28
Mehmedi, Admir 1991-03-16 Secondary striker 48 10 28
Moura, Lucas 1992-08-13 Right Winger 8 4 28
Mpenza, Mbo 1976-12-04 Centre Forward 28 3 28
Nikolić, Nemanja 1987-12-31 Centre Forward 15 8 28
Rahman, Mohd Noh 1980-08-02 Right Back 53 0 28
Rodríguez, Pedro 1987-07-28 Left Winger 36 17 28
Silva, David 1986-01-08 Attacking Midfielder 96 34 28
Ssentongo, Robert 1986-06-05 Centre Forward 11 8 28
Sychev, Dmitri 1983-10-26 Centre Forward 18 15 28
Theobald, Densill 1982-06-27 Centre Midfielder 64 2 28
Vitaioli, Matteo 1989-10-27 Left Winger 64 1 28
Al-Amoodi, Mohammed Abdulrahman 1989-02-04 Centre Forward 15 1 29
Al-Aswad, Komail 1994-04-08 Attacking Midfielder 73 13 29
Al-Jaber, Sami 1972-12-11 Secondary striker 125 46 29
Al-Junaibi, Ahmed Khalil 1991-06-08 Centre Forward 74 48 29
Batshuayi, Michy 1993-10-02 Centre Forward 26 27 29
Brandt, Julian 1996-05-02 Left Midfielder 18 3 29
Bryce, Steven 1977-08-16 Attacking Midfielder 42 9 29
Cohen, Andrew 1981-05-13 Attacking Midfielder 38 1 29
Erdem, Arif 1972-01-02 Centre Forward 31 11 29
Feeney, Warren 1981-01-17 Centre Forward 17 5 29
Gregoritsch, Michael 1994-04-18 Secondary striker 24 14 29
Johansson, Jonatan 1975-08-16 Centre Forward 77 21 29
Johnson, Eddie 1984-03-31 Centre Forward
USA
34 19 29
Jumah, Waleed Ali 1980-11-03 Left Midfielder 83 9 29
Kim, Do-Heon 1982-07-14 Centre Midfielder 34 12 29
Kirsten, Ulf 1965-12-04 Centre Forward 72 34 29
Kovačić, Mateo 1994-05-06 Defensive Midfielder 69 4 29
Krollis, Raimonds 2001-10-28 Centre Forward 8 4 29
Kruglov, Dmitri 1984-05-24 Left Back 84 3 29
Lee, Keun-Ho 1985-04-11 Centre Forward 52 17 29
Martínez, Emil 1982-09-17 Centre Midfielder 35 3 29
Mobali, Eman 1982-11-03 Attacking Midfielder 28 2 29
Mohammed Ridha, Emad 1982-07-24 Centre Forward 67 20 29
Nadirov, Vüqar 1987-06-15 Centre Forward 31 4 29
Olsen, Klæmint 1990-07-17 Centre Forward 29 10 29
Rashid, Akhyar 1999-05-01 Left Winger 21 10 29
Rimkus, Vīts 1973-06-21 Centre Forward 43 10 29