You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
91,300 results (67001 - 67050)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Pinas, Milton 1988-09-13 Striker 5 1 1
Pinas, Shaquille 1998-03-19 Centre Back 12 2 2
Pinas, Terrence 1999-03-22 Defender 0 0 0
Pinas, Vitorinio 1992-10-04 Midfielder 4 1 0
Pinchuk, Nikolai 1946-07-25 Defender 1 0 0
Pindani, Peter 1987-07-09 Midfielder 0 0 1
Pinder, Troy 1997-10-30 Right Back 10 0 4
Pindi, Bertrand 1977-09-27 Midfielder 0 0 0
Pineau, Thomas 1991-01-31 Defender 0 0 0
Piñeda Chacón, Alex 1969-12-19 Attacking Midfielder 34 5 10
Pineda, Carlos 1997-09-23 Defensive Midfielder 9 0 3
Pineda, Denis 1995-08-10 Left Midfielder 21 3 10
Pineda, Gonzalo 1982-10-19 Defensive Midfielder 26 1 19
Pineda, Hugo 1940-08-26 Goalkeeper 1 0 0
Pineda, Hugo 1962-05-10 Goalkeeper 11 0 3
Pineda, Jairo 1977-12-19 Defender 0 1 1
Pineda, Jean Paul 1989-02-24 Left Winger 1 0 0
Pineda, Jorge 1964-11-26 Midfielder 6 1 2
Pineda, José Luis 1975-03-19 Defensive Midfielder 47 4 5
Pineda, Juanca 2000-01-12 Right Winger 1 0 3
Pineda, Mauricio 1975-07-13 Left Back 4 1 5
Pineda, Orbelín 1996-03-24 Attacking Midfielder 36 10 31
Piñeda, Reynaldo 1978-08-06 Midfielder 2 0 2
Pineda, Wilson 1993-09-23 Right Back 8 2 5
Pinedo, Abdiel 1994-01-02 Midfielder 1 0 1
Pinedo, Gustavo 1988-02-18 Right Midfielder 0 0 2
Pinedo, Mario 1964-01-09 Midfielder 8 3 11
Pinehas, Willem 1996-09-11 Striker 0 0 2
Pineida, Mario 1992-07-06 Left Back 3 0 6
Pinel, Elvis 1988-12-18 Attacking Midfielder 15 1 13
Pinel, Marcel 1908-07-08 Striker 8 4 0
Pinelo, Orlando 1970-07-24 Striker 1 0 1
Piñero, Manuel 1920-08-20 Striker 6 1 0
Piñero, Marlon 1972-01-10 Midfielder 20 3 2
Piñero, Rolando 1969-11-23 Defender 6 1 1
Piñeros, Hernando 1944-10-04 Centre Forward 2 1 1
Pines, Donovan 1998-03-07 Centre Back
USA
0 0 1
Pineyro Carve, Luis Right Half 2 0 0
Pinga 1909-09-30 Striker 0 0 0
Pinga 1924-02-11 Left Winger 11 10 6
Pingel, Frank 1964-05-09 Centre Forward 8 5 3
Pinguela 1928-06-24 Defender 2 0 0
Pinheiro, Bruno 1976-10-30 0 0 0
Pinheiro, Feliciano 1997-02-11 Striker 3 0 2
Pinheiro, João 1932-01-13 Centre Back 17 1 0
Pinho, António 1899-02-25 Defender 10 0 0
Pinho, Cláudio 1922-07-18 Secondary striker 10 5 2
Pini, Raul 1923-06-02 Right Back 13 0 1
Pini, Rodolfo 1916-12-17 Centre Half 4 1 1
Pinilla, Froilán 1900 Striker 1 0 0