You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information about the player Karim Zaza

National Team Appearances of Karim Zaza

FIFA Non FIFA
Season Country M S G M S G
2009 2 0 0 0 0 0
2008 0 0 0 1 0 0
2004 0 1 0 0 0 0
2000 1 0 0 0 0 0
3 1 0 1 0 0

Club Appearances of Karim Zaza

Season Club M G R Cha Cup
2013/14 15 0 9 (II)
2012/13 30 0 7 (II)
2011/12 26 1 10 (II)
2010/11 33 0 10 (I)
2009/10 33 0 5 (I)
2008/09 29 0 7 (I)
2007/08 19 0 1 (I)
2006/07 31 0 15 (II)
2005/06 15 0 2 (I)
2004/05 2 0 1 (I)
2003/04 32 0 2 (I)
2002/03 31 0 4 (I)
2001/02 33 0 6 (I)
2000/01 15 0 7 (I)
2000/01 1 0 14 (II)
1999/00 18 0 8 (I)
1998/99 11 0 7 (I)
1997/98 33 0 3 (I)
1996/97 3 0 8 (I)
1995/96 15 0 7 (I)
425 1

Matches of Karim Zaza

Date Home Team Away Team Result Event Stadium G YC YRC RC
2009-03-28 1:2 c
Morocco vs. Gabon
World Cup 2010 - Group A 0 0 0 0
2009-02-11 0:0 c
Morocco vs. Czech Republic
Friendly 0 0 0 0
2008-11-19 3:0 c
Morocco vs. Zambia
Friendly 0 0 0 0
2004-03-31 3:1 c
Morocco vs. Angola
Friendly 0 0 0 0
2000-06-04 1:0 c
Morocco vs. Jamaica
Friendly 0 0 0 0
5 Matches 0 0 0 0

Matches Progress of Karim Zaza