You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information about the player George Boateng

National Team Appearances of George Boateng

FIFA Non FIFA
Season Country M S G M S G
2006 1 0 0 0 0 0
2005 0 1 0 0 0 0
2002 0 1 0 0 0 0
2001 1 0 0 0 0 0
2 2 0 0 0 0

Club Appearances of George Boateng

Season Club M G R Cha Cup
2012 1 0 8 (I)
2011/12 5 1 19 (II)
2010/11 19 2 9 (I)
2009/10 29 1 19 (I)
2008/09 23 0 17 (I)
2007/08 33 1 13 (I)
2006/07 35 1 12 (I)
2005/06 26 2 14 (I)
2004/05 25 3 7 (I)
2003/04 35 0 11 (I)
2002/03 28 0 11 (I)
2001/02 37 1 8 (I)
2000/01 33 1 8 (I)
1999/00 33 2 6 (I)
1998/99 33 4 15 (I)
1997/98 14 1 11 (I)
1997/98 18 0 4 (I)
1996/97 26 0 2 (I)
1995/96 24 1 3 (I)
1994/95 9 0 3 (II)
486 21

Matches of George Boateng

Date Home Team Away Team Result Event Stadium G YC YRC RC
2006-03-01 1:0 c
Netherlands vs. Ecuador
Friendly 0 0 0 0
2005-11-12 1:3 c
Netherlands vs. Italy
Friendly 0 0 0 0
2002-02-13 1:1 c
Netherlands vs. England
Friendly 0 0 0 0
2001-11-10 1:1 c
Denmark vs. Netherlands
Friendly 0 0 0 0
4 Matches 0 0 0 0

Matches Progress of George Boateng