Mayotte
Fifa | Non fifa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
Nadhoime, Djardji | 1980-07-15 | Midfielder |
![]() |
SS Excelsior Saint-Joseph | 0 | 0 | 0 | 5 | 0 | 2 |
Rasolofonirina, Antoine | 1982-01-02 | Striker |
![]() |
AS Marsouins Saint-Leu | 0 | 0 | 0 | 3 | 0 | 0 |
Colo Vitta, Mhamadi | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | |||
Antoissi, Abdou Lihariti | 1981-09-11 | Midfielder | 0 | 0 | 0 | 3 | 0 | 0 | ||
Bacari, Madi | Defender | 0 | 0 | 0 | 1 | 1 | 0 | |||
Mouayadi, Moussa | Goalkeeper | 0 | 0 | 0 | 2 | 0 | 0 | |||
Halifa, Abdallah | Goalkeeper | 0 | 0 | 0 | 3 | 0 | 0 | |||
Allaoui, El Harissou | Defender | 0 | 0 | 0 | 2 | 0 | 0 | |||
Darouechi, Kazouine | Defender | 0 | 0 | 0 | 4 | 0 | 0 | |||
Djadid, Ben Ahmed | 1989-11-30 | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | ||
Abdou, Anli | Defender | 0 | 0 | 0 | 2 | 0 | 0 | |||
Ancoub, Housseine | unknown | 0 | 0 | 0 | 0 | 1 | 0 | |||
Sidi, Insa Issouf | unknown | 0 | 0 | 0 | 2 | 0 | 0 | |||
Toibibou, Anmiri | Midfielder | 0 | 0 | 0 | 2 | 0 | 0 | |||
El Habibou, Mohamed | Defender | 0 | 0 | 0 | 1 | 0 | 0 | |||
Raffion, Abdou Said | Defender | 0 | 0 | 0 | 1 | 1 | 1 | |||
El Moukkademi, Yahaya | Defender | 0 | 0 | 0 | 4 | 0 | 0 | |||
Yahya, Anmiri | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | |||
Houdhouna, Assani | Striker | 0 | 0 | 0 | 4 | 0 | 2 |
Missing match data:
Date | Home team | Away team | Result | Event | ||
---|---|---|---|---|---|---|
2007-08-18 | Mauritius |
![]() |
![]() |
Mayotte | 1:1 (2:4) c | Indian Ocean Games 2007 - 3rd Place |
2007-08-16 | Madagascar |
![]() |
![]() |
Mayotte | 4:0 p | Indian Ocean Games 2007 - Semi Finals |
2007-08-12 | Mauritius |
![]() |
![]() |
Mayotte | 0:1 c | Indian Ocean Games 2007 - Group A |
2007-08-10 | Seychelles |
![]() |
![]() |
Mayotte | 2:1 p | Indian Ocean Games 2007 - Group A |
2007-07-19 | Madagascar |
![]() |
![]() |
Mayotte | 2:2 p | Friendly |