You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Stuttgarter Kickers in 2015/16

League
3.Liga (3. League)
Rank
18th Rank
Average height in 2015
1.81m
Average age in 2015
21.8

Players of Stuttgarter Kickers in 2015/16

Name Day of Birth Land of Origin Position Season M G
1993-06-08 Right Back 2015/16 26 1
1993-09-17 Centre Back 2015/16 23 0
1989-12-14 Defensive Midfielder 2015/16 16 0
1994-12-17 Attacking Midfielder 2015/16 1 0

History of Stuttgarter Kickers in 2015/16

League and Division History Table for Stuttgarter Kickers

Season League R Cha Cup
2023/24 Regionalliga Südwest (4. League)
2022/23 Oberliga Baden-Württemberg (5. League) 1
2021/22 Oberliga Baden-Württemberg (5. League) 2
2020/21 Oberliga Baden-Württemberg (5. League) 2
2019/20 Oberliga Baden-Württemberg (5. League) 3
2018/19 Oberliga Baden-Württemberg (5. League) 2
2017/18 Regionalliga Südwest (4. League) 17
2016/17 Regionalliga Südwest (4. League) 13
2015/16 3.Liga (3. League) 18
2014/15 3.Liga (3. League) 4
2013/14 3.Liga (3. League) 8
2012/13 3.Liga (3. League) 17
2011/12 Regionalliga Süd (4. League) 1
2010/11 Regionalliga Süd (4. League) 2
2009/10 Regionalliga Süd (4. League) 9
2008/09 3.Liga (3. League) 20
2007/08 Regionalliga Süd (3. League) 10
2006/07 Regionalliga Süd (3. League) 4
2005/06 Regionalliga Süd (3. League) 8
2004/05 Regionalliga Süd (3. League) 9
2003/04 Regionalliga Süd (3. League) 9
2002/03 Regionalliga Süd (3. League) 15
2001/02 Regionalliga Süd (3. League) 12
2000/01 2.Bundesliga (2. League) 17
1999/00 2.Bundesliga (2. League) 14
1998/99 2.Bundesliga (2. League) 13
1997/98 2.Bundesliga (2. League) 12
1996/97 2.Bundesliga (2. League) 5
1995/96 Regionalliga Süd (3. League) 1
1994/95 Regionalliga Süd (3. League) 2
1993/94 2.Bundesliga (2. League) 16
1992/93 2.Bundesliga (2. League) 15
1991/92 Bundesliga (1. League) 17
1990/91 2.Bundesliga (2. League) 3
1989/90 2.Bundesliga (2. League) 4
1988/89 Bundesliga (1. League) 17
1987/88 2.Bundesliga (2. League) 1
1986/87 2.Bundesliga (2. League) 7
1985/86 2.Bundesliga (2. League) 6
1984/85 2.Bundesliga (2. League) 9
1983/84 2.Bundesliga (2. League) 8
1982/83 2.Bundesliga (2. League) 5
1981/82 2.Bundesliga (2. League) 7
1980/81 2.Bundesliga Süd (2. League) 3
1979/80 2.Bundesliga Süd (2. League) 3
1978/79 2.Bundesliga Süd (2. League) 9
1977/78 2.Bundesliga Süd (2. League) 10
1976/77 2.Bundesliga Süd (2. League) 10
1975/76 2.Bundesliga Süd (2. League) 16
1974/75 2.Bundesliga Süd (2. League) 16
1973/74 Regionalliga Süd (2. League) 6
1972/73 Regionalliga Süd (2. League) 8
1971/72 Regionalliga Süd (2. League) 11
1970/71 Regionalliga Süd (2. League) 10
1969/70 Regionalliga Süd (2. League) 12
1968/69 Regionalliga Süd (2. League) 4
1967/68 Regionalliga Süd (2. League) 4
1966/67 Regionalliga Süd (2. League) 4
1965/66 Regionalliga Süd (2. League) 5
1964/65 Regionalliga Süd (2. League) 7
1963/64 Regionalliga Süd (2. League) 14
1962/63 2. Oberliga Süd (2. League) 6
1961/62 2. Oberliga Süd (2. League) 14
1960/61 2. Oberliga Süd (2. League) 8
1959/60 Oberliga Süd (1. League) 16
1958/59 2. Oberliga Süd (2. League) 1
1957/58 Oberliga Süd (1. League) 16
1956/57 Oberliga Süd (1. League) 14
1955/56 Oberliga Süd (1. League) 14
1954/55 Oberliga Süd (1. League) 12
1953/54 Oberliga Süd (1. League) 14
1952/53 Oberliga Süd (1. League) 14
1951/52 Oberliga Süd (1. League) 12
1950/51 2. Oberliga Süd (2. League) 1
1949/50 Oberliga Süd (1. League) 16
1948/49 Oberliga Süd (1. League) 8
1947/48 Oberliga Süd (1. League) 3
1946/47 Oberliga Süd (1. League) 7
1945/46 Oberliga Süd (1. League) 3
1944/45 Untitled
1943/44 Gauliga Württemberg (1. League) 2
1942/43 Gauliga Württemberg (1. League) 3
1941/42 Gauliga Württemberg (1. League) 1
1940/41 Gauliga Württemberg (1. League) 1
1939/40 Gauliga Württemberg (1. League) 2
1938/39 Gauliga Württemberg (1. League) 1
1937/38 Gauliga Württemberg (1. League) 2
1936/37 Gauliga Württemberg (1. League) 5
1935/36 Gauliga Württemberg (1. League) 1
1934/35 Gauliga Württemberg (1. League) 3
1933/34 Gauliga Württemberg (1. League) 2
1932/33 Sud-Deutschland - Vorrunde (2. League)
1931/32 Untitled
1930/31 Untitled
1929/30 Untitled
1928/29 Untitled
1927/28 Untitled
1926/27 Untitled
1925/26 Untitled
1924/25 Untitled
1923/24 Untitled
1922/23 Untitled
1921/22 Untitled
1920/21 Untitled
1919/20 Untitled
1918/19 Untitled
1917/18 Sud-Deutschland - Vorrunde (2. League)
1916/17 Deutsche Meisterschaft (1. League)
1915/16 Sud-Deutschland - Vorrunde (2. League)
1914/15 Untitled
1913/14 Sud-Deutschland - Vorrunde (2. League)
1912/13 Deutsche Meisterschaft (1. League)
1911/12 Sud-Deutschland - Vorrunde (2. League)
1910/11 Untitled
1909/10 Untitled
1908/09 Sud-Deutschland - Vorrunde (2. League)
1907/08 Deutsche Meisterschaft (1. League)
1906/07 Sud-Deutschland - Vorrunde (2. League)
1905/06 Untitled
1904/05 Untitled
1903/04 Untitled
1902/03 Untitled

League and Division History Chart for Stuttgarter Kickers