You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for 1.FC Nürnberg in 2011/12

League
Bundesliga (1. League)
Rank
10th Rank
Average height in 2011
1.84m
Average age in 2011
23.9

Players of 1.FC Nürnberg in 2011/12

Name Day of Birth Land of Origin Position Season M G
1989-03-06 Centre Back 2011/12 33 2
1990-03-29 Right Back 2011/12 30 1
1987-03-04 Centre Back 2011/12 21 1
1983-02-24 Left Back 2011/12 17 0
1988-05-09 Centre Back 2011/12 13 0
1992-01-26 Left Back 2011/12 9 0
1990-03-29 Centre Back 2011/12 5 0
1982-09-15 Centre Back 2011/12 5 0
1976-12-11 Defensive Midfielder 2011/12 34 4
1988-09-01 Defensive Midfielder 2011/12 24 0
1981-01-02 Defensive Midfielder 2011/12 12 1
1988-12-20 Left Midfielder 2011/12 11 0
1989-05-26 Centre Forward 2011/12 31 9
1991-03-08 Right Winger 2011/12 17 2
1983-11-29 Centre Forward 2011/12 17 1

History of 1.FC Nürnberg in 2011/12

League and Division History Table for 1.FC Nürnberg

Season League R Cha Cup
2023/24 2.Bundesliga (2. League)
2022/23 2.Bundesliga (2. League) 14
2021/22 2.Bundesliga (2. League) 8
2020/21 2.Bundesliga (2. League) 11
2019/20 2.Bundesliga (2. League) 16
2018/19 Bundesliga (1. League) 18
2017/18 2.Bundesliga (2. League) 2
2016/17 2.Bundesliga (2. League) 12
2015/16 2.Bundesliga (2. League) 3
2014/15 2.Bundesliga (2. League) 9
2013/14 Bundesliga (1. League) 17
2012/13 Bundesliga (1. League) 10
2011/12 Bundesliga (1. League) 10
2010/11 Bundesliga (1. League) 6
2009/10 Bundesliga (1. League) 16
2008/09 2.Bundesliga (2. League) 3
2007/08 Bundesliga (1. League) 16
2006/07 Bundesliga (1. League) 6
2005/06 Bundesliga (1. League) 8
2004/05 Bundesliga (1. League) 14
2003/04 2.Bundesliga (2. League) 1
2002/03 Bundesliga (1. League) 17
2001/02 Bundesliga (1. League) 15
2000/01 2.Bundesliga (2. League) 1
1999/00 2.Bundesliga (2. League) 4
1998/99 Bundesliga (1. League) 16
1997/98 2.Bundesliga (2. League) 3
1996/97 Regionalliga Süd (3. League) 1
1995/96 2.Bundesliga (2. League) 17
1994/95 2.Bundesliga (2. League) 15
1993/94 Bundesliga (1. League) 16
1992/93 Bundesliga (1. League) 13
1991/92 Bundesliga (1. League) 7
1990/91 Bundesliga (1. League) 15
1989/90 Bundesliga (1. League) 8
1988/89 Bundesliga (1. League) 14
1987/88 Bundesliga (1. League) 5
1986/87 Bundesliga (1. League) 9
1985/86 Bundesliga (1. League) 12
1984/85 2.Bundesliga (2. League) 1
1983/84 Bundesliga (1. League) 18
1982/83 Bundesliga (1. League) 14
1981/82 Bundesliga (1. League) 13
1980/81 Bundesliga (1. League) 14
1979/80 2.Bundesliga Süd (2. League) 1
1978/79 Bundesliga (1. League) 17
1977/78 2.Bundesliga Süd (2. League) 2
1976/77 2.Bundesliga Süd (2. League) 5
1975/76 2.Bundesliga Süd (2. League) 2
1974/75 2.Bundesliga Süd (2. League) 6
1973/74 Regionalliga Süd (2. League) 2
1972/73 Regionalliga Süd (2. League) 5
1971/72 Regionalliga Süd (2. League) 9
1970/71 Regionalliga Süd (2. League) 1
1969/70 Regionalliga Süd (2. League) 3
1968/69 Bundesliga (1. League) 17
1967/68 Bundesliga (1. League) 1
1966/67 Bundesliga (1. League) 10
1965/66 Bundesliga (1. League) 6
1964/65 Bundesliga (1. League) 6
1963/64 Bundesliga (1. League) 9
1962/63 Oberliga Süd (1. League) 2
1961/62 Oberliga Süd (1. League) 1
1960/61 Oberliga Süd (1. League) 1
1959/60 Oberliga Süd (1. League) 6
1958/59 Oberliga Süd (1. League) 3
1957/58 Oberliga Süd (1. League) 2
1956/57 Oberliga Süd (1. League) 1
1955/56 Oberliga Süd (1. League) 7
1954/55 Oberliga Süd (1. League) 9
1953/54 Oberliga Süd (1. League) 4
1952/53 Oberliga Süd (1. League) 8
1951/52 Oberliga Süd (1. League) 2
1950/51 Oberliga Süd (1. League) 1
1949/50 Oberliga Süd (1. League) 8
1948/49 Oberliga Süd (1. League) 11
1947/48 Oberliga Süd (1. League) 1
1946/47 Oberliga Süd (1. League) 1
1945/46 Oberliga Süd (1. League) 2
1944/45 Gauliga Bayern (1. League)
1943/44 Gauliga Bayern Nord (1. League) 1
1942/43 Gauliga Bayern Nord (1. League) 1
1941/42 Gauliga Bayern (1. League) 4
1940/41 Gauliga Bayern (1. League) 2
1939/40 Gauliga Bayern (1. League) 1
1938/39 Gauliga Bayern (1. League) 5
1937/38 Gauliga Bayern (1. League) 1
1936/37 Gauliga Bayern (1. League) 1
1935/36 Gauliga Bayern (1. League) 1
1934/35 Gauliga Bayern (1. League) 2
1933/34 Gauliga Bayern (1. League) 1
1932/33 Sud-Deutschland - Vorrunde (2. League)
1931/32 Deutsche Meisterschaft (1. League)
1930/31 Sud-Deutschland - Vorrunde (2. League)
1929/30 Deutsche Meisterschaft (1. League)
1928/29 Deutsche Meisterschaft (1. League)
1927/28 Sud-Deutschland - Vorrunde (2. League)
1926/27 Deutsche Meisterschaft (1. League)
1925/26 Sud-Deutschland - Vorrunde (2. League)
1924/25 Deutsche Meisterschaft (1. League)
1923/24 Deutsche Meisterschaft (1. League)
1922/23 Sud-Deutschland - Vorrunde (2. League)
1921/22 Deutsche Meisterschaft (1. League)
1920/21 Deutsche Meisterschaft (1. League)
1919/20 Deutsche Meisterschaft (1. League)
1918/19 Sud-Deutschland - Vorrunde (2. League)
1917/18 Deutsche Meisterschaft (1. League)
1916/17 Sud-Deutschland - Vorrunde (2. League)
1915/16 Deutsche Meisterschaft (1. League)
1914/15 Sud-Deutschland - Vorrunde (2. League)
1913/14 Untitled
1912/13 Untitled
1911/12 Untitled
1910/11 Untitled
1909/10 Untitled
1908/09 Untitled
1907/08 Untitled

League and Division History Chart for 1.FC Nürnberg