You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Cambridge United in 2006/07

League
Conference National (5. League)
Rank
17th Rank
Average height in 2006
1.82m
Average age in 2006
21

Players of Cambridge United in 2006/07

Name Day of Birth Land of Origin Position Season M G
1981-01-06 Centre Back 2006/07 17 0
1988-04-04 Left Back 2006/07 1 0

History of Cambridge United in 2006/07

League and Division History Table for Cambridge United

Season League R Cha Cup
2023/24 League One (3. League)
2022/23 League One (3. League) 20
2021/22 League One (3. League) 14
2020/21 League Two (4. League) 2
2019/20 League Two (4. League) 16
2018/19 League Two (4. League) 21
2017/18 League Two (4. League) 12
2016/17 League Two (4. League) 11
2015/16 League Two (4. League) 9
2014/15 League Two (4. League) 19
2013/14 Conference National (5. League) 2
2012/13 Conference National (5. League) 14
2011/12 Conference National (5. League) 9
2010/11 Conference National (5. League) 17
2009/10 Conference National (5. League) 10
2008/09 Conference National (5. League) 2
2007/08 Conference National (5. League) 2
2006/07 Conference National (5. League) 17
2005/06 Conference National (5. League) 12
2004/05 League Two (4. League) 23
2003/04 Division Three (4. League) 13
2002/03 Division Three (4. League) 12
2001/02 Division Two (3. League) 24
2000/01 Division Two (3. League) 19
1999/00 Division Two (3. League) 19
1998/99 Division Three (4. League) 2
1997/98 Division Three (4. League) 16
1996/97 Division Three (4. League) 10
1995/96 Division Three (4. League) 16
1994/95 Division Two (3. League) 20
1993/94 Division Two (3. League) 10
1992/93 Division One (2. League) 23
1991/92 Division Two (2. League) 5
1990/91 Division Three (3. League) 1
1989/90 Division Four (4. League) 6
1988/89 Division Four (4. League) 8
1987/88 Division Four (4. League) 15
1986/87 Division Four (4. League) 11
1985/86 Division Four (4. League) 22
1984/85 Division Three (3. League) 24
1983/84 Division Two (2. League) 22
1982/83 Division Two (2. League) 12
1981/82 Division Two (2. League) 14
1980/81 Division Two (2. League) 13
1979/80 Division Two (2. League) 8
1978/79 Division Two (2. League) 12
1977/78 Division Three (3. League) 2
1976/77 Division Four (4. League) 1
1975/76 Division Four (4. League) 13
1974/75 Division Four (4. League) 6
1973/74 Division Three (3. League) 21
1972/73 Division Four (4. League) 3
1971/72 Division Four (4. League) 10
1970/71 Division Four (4. League) 20
1969/70 Southern Premier (5. League) 1
1968/69 Southern Premier (5. League) 1
1967/68 Southern Premier (5. League) 3
1966/67 Southern Premier (5. League) 8
1965/66 Southern Premier (5. League) 10
1964/65 Southern Premier (5. League) 11
1963/64 Southern Premier (5. League) 9
1962/63 Southern Premier (5. League) 2
1961/62 Southern Premier (5. League) 12
1960/61 Southern Div One (6. League) 2
1959/60 Southern Div One (6. League) 9
1958/59 Southern Div One South (5. League) 12
1957/58 nft_porto_frontend.club.leagues.pretty.type_Eastern Counties League 2
1956/57 nft_porto_frontend.club.leagues.pretty.type_Eastern Counties League 6
1955/56 nft_porto_frontend.club.leagues.pretty.type_Eastern Counties League 10
1954/55 nft_porto_frontend.club.leagues.pretty.type_Eastern Counties League 4
1953/54 nft_porto_frontend.club.leagues.pretty.type_Eastern Counties League 3
1952/53 nft_porto_frontend.club.leagues.pretty.type_Eastern Counties League 4
1951/52 nft_porto_frontend.club.leagues.pretty.type_Eastern Counties League 4
1913/14 Untitled
1912/13 Untitled
1911/12 Untitled
1910/11 Untitled

League and Division History Chart for Cambridge United