You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Preston North End in 2023/24

League
Championship (2. League)
Rank
Average height in 2023
1.78m
Average age in 2023
26.6

Players of Preston North End in 2023/24

Name Day of Birth Land of Origin Position Season M G
2003-07-31 Right Back 2023/24 2 0
1991-01-31 Left Back 2023/24 - -
1992-01-14 Left Midfielder 2023/24 - -
1995-04-15 Defensive Midfielder 2023/24 - -
1994-11-06 Right Midfielder 2023/24 - -
1999-12-04 Centre Midfielder 2023/24 - -
1999-07-25 Attacking Midfielder 2023/24 - -
1988-12-28 Centre Forward 2023/24 - -
1993-01-11 Centre Forward 2023/24 - -
1999-09-27 Left Winger 2023/24 - -
1999-10-15 Left Winger 2023/24 - -

History of Preston North End in 2023/24

League and Division History Table for Preston North End

Season League R Cha Cup
2023/24 Championship (2. League)
2022/23 Championship (2. League) 12
2021/22 Championship (2. League) 13
2020/21 Championship (2. League) 13
2019/20 Championship (2. League) 9
2018/19 Championship (2. League) 14
2017/18 Championship (2. League) 7
2016/17 Championship (2. League) 11
2015/16 Championship (2. League) 11
2014/15 League One (3. League) 3
2013/14 League One (3. League) 5
2012/13 League One (3. League) 14
2011/12 League One (3. League) 15
2010/11 Championship (2. League) 22
2009/10 Championship (2. League) 17
2008/09 Championship (2. League) 6
2007/08 Championship (2. League) 15
2006/07 Championship (2. League) 7
2005/06 Championship (2. League) 4
2004/05 Championship (2. League) 5
2003/04 Division One (2. League) 15
2002/03 Division One (2. League) 12
2001/02 Division One (2. League) 8
2000/01 Division One (2. League) 4
1999/00 Division Two (3. League) 1
1998/99 Division Two (3. League) 5
1997/98 Division Two (3. League) 15
1996/97 Division Two (3. League) 15
1995/96 Division Three (4. League) 1
1994/95 Division Three (4. League) 5
1993/94 Division Three (4. League) 5
1992/93 Division Two (3. League) 21
1991/92 Division Three (3. League) 17
1990/91 Division Three (3. League) 17
1989/90 Division Three (3. League) 19
1988/89 Division Three (3. League) 6
1987/88 Division Three (3. League) 16
1986/87 Division Four (4. League) 2
1985/86 Division Four (4. League) 23
1984/85 Division Three (3. League) 23
1983/84 Division Three (3. League) 16
1982/83 Division Three (3. League) 16
1981/82 Division Three (3. League) 14
1980/81 Division Two (2. League) 20
1979/80 Division Two (2. League) 10
1978/79 Division Two (2. League) 7
1977/78 Division Three (3. League) 3
1976/77 Division Three (3. League) 6
1975/76 Division Three (3. League) 8
1974/75 Division Three (3. League) 9
1973/74 Division Two (2. League) 21
1972/73 Division Two (2. League) 19
1971/72 Division Two (2. League) 18
1970/71 Division Three (3. League) 1
1969/70 Division Two (2. League) 22
1968/69 Division Two (2. League) 14
1967/68 Division Two (2. League) 20
1966/67 Division Two (2. League) 13
1965/66 Division Two (2. League) 17
1964/65 Division Two (2. League) 12
1963/64 Division Two (2. League) 3
1962/63 Division Two (2. League) 17
1961/62 Division Two (2. League) 10
1960/61 Division One (1. League) 22
1959/60 Division One (1. League) 9
1958/59 Division One (1. League) 12
1957/58 Division One (1. League) 2
1956/57 Division One (1. League) 3
1955/56 Division One (1. League) 19
1954/55 Division One (1. League) 14
1953/54 Division One (1. League) 11
1952/53 Division One (1. League) 2
1951/52 Division One (1. League) 7
1950/51 Division Two (2. League) 1
1949/50 Division Two (2. League) 6
1948/49 Division One (1. League) 21
1947/48 Division One (1. League) 7
1946/47 Division One (1. League) 7
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Division One (1. League)
1938/39 Division One (1. League) 9
1937/38 Division One (1. League) 3
1936/37 Division One (1. League) 14
1935/36 Division One (1. League) 7
1934/35 Division One (1. League) 11
1933/34 Division Two (2. League) 2
1932/33 Division Two (2. League) 9
1931/32 Division Two (2. League) 13
1930/31 Division Two (2. League) 7
1929/30 Division Two (2. League) 16
1928/29 Division Two (2. League) 13
1927/28 Division Two (2. League) 4
1926/27 Division Two (2. League) 6
1925/26 Division Two (2. League) 12
1924/25 Division One (1. League) 21
1923/24 Division One (1. League) 18
1922/23 Division One (1. League) 16
1921/22 Division One (1. League) 16
1920/21 Division One (1. League) 16
1919/20 Division One (1. League) 19
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Division Two (2. League) 2
1913/14 Division One (1. League) 19
1912/13 Division Two (2. League) 1
1911/12 Division One (1. League) 19
1910/11 Division One (1. League) 14
1909/10 Division One (1. League) 12
1908/09 Division One (1. League) 10
1907/08 Division One (1. League) 12
1906/07 Division One (1. League) 14
1905/06 Division One (1. League) 2
1904/05 Division One (1. League) 8
1903/04 Division Two (2. League) 1
1902/03 Division Two (2. League) 7
1901/02 Division Two (2. League) 3
1900/01 Division One (1. League) 17
1899/00 Division One (1. League) 16
1898/99 Division One (1. League) 15
1897/98 Division One (1. League) 12
1896/97 Division One (1. League) 4
1895/96 Division One (1. League) 9
1894/95 Division One (1. League) 4
1893/94 Division One (1. League) 14
1892/93 Division One (1. League) 2
1891/92 Division One (1. League) 2
1890/91 Division One (1. League) 2
1889/90 Division One (1. League) 1
1888/89 Division One (1. League) 1
1887/88 Untitled
1886/87 Untitled
1885/86 Untitled
1884/85 Untitled
1883/84 Untitled
1882/83 Untitled
1881/82 Untitled
1880/81 Untitled

League and Division History Chart for Preston North End