You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Southampton FC in 2018/19

League
Premier League (1. League)
Rank
16th Rank
Average height in 2018
1.83m
Average age in 2018
25

Players of Southampton FC in 2018/19

Name Day of Birth Land of Origin Position Season M G
1989-12-03 Goalkeeper 2018/19 25 0
1996-01-22 Goalkeeper 2018/19 12 0
1988-03-17 Goalkeeper 2018/19 1 0
1996-04-12 Centre Back 2018/19 25 0
1989-08-05 Left Back 2018/19 24 1
1999-02-22 Right Back 2018/19 23 2
1992-08-03 Centre Back 2018/19 23 0
1991-08-31 Right Back 2018/19 18 1
1988-08-24 Centre Back 2018/19 17 0
1994-03-06 Centre Back 2018/19 13 0
1994-03-06 Right Midfielder 2018/19 38 6
1995-08-05 Centre Midfielder 2018/19 31 4
1992-03-30 Left Midfielder 2018/19 29 3
1994-11-01 Centre Midfielder 2018/19 26 7
1993-09-01 Defensive Midfielder 2018/19 21 1
1994-08-04 Attacking Midfielder 2018/19 16 0
1985-01-01 Centre Midfielder 2018/19 3 0
1987-01-22 Centre Forward 2018/19 26 5
1992-07-23 Centre Forward 2018/19 24 7
1991-11-26 Right Winger 2018/19 12 1
2000-07-06 Centre Forward 2018/19 6 1

History of Southampton FC in 2018/19

League and Division History Table for Southampton FC

Season League R Cha Cup
2023/24 Championship (2. League)
2022/23 Premier League (1. League) 20
2021/22 Premier League (1. League) 15
2020/21 Premier League (1. League) 15
2019/20 Premier League (1. League) 11
2018/19 Premier League (1. League) 16
2017/18 Premier League (1. League) 17
2016/17 Premier League (1. League) 8
2015/16 Premier League (1. League) 6
2014/15 Premier League (1. League) 7
2013/14 Premier League (1. League) 8
2012/13 Premier League (1. League) 14
2011/12 Championship (2. League) 2
2010/11 League One (3. League) 2
2009/10 League One (3. League) 7
2008/09 Championship (2. League) 23
2007/08 Championship (2. League) 20
2006/07 Championship (2. League) 6
2005/06 Championship (2. League) 12
2004/05 Premier League (1. League) 20
2003/04 Premier League (1. League) 12
2002/03 Premier League (1. League) 8
2001/02 Premier League (1. League) 11
2000/01 Premier League (1. League) 10
1999/00 Premier League (1. League) 15
1998/99 Premier League (1. League) 17
1997/98 Premier League (1. League) 12
1996/97 Premier League (1. League) 16
1995/96 Premier League (1. League) 17
1994/95 Premier League (1. League) 10
1993/94 Premier League (1. League) 18
1992/93 Premier League (1. League) 18
1991/92 Division One (1. League) 16
1990/91 Division One (1. League) 14
1989/90 Division One (1. League) 7
1988/89 Division One (1. League) 13
1987/88 Division One (1. League) 12
1986/87 Division One (1. League) 12
1985/86 Division One (1. League) 14
1984/85 Division One (1. League) 5
1983/84 Division One (1. League) 2
1982/83 Division One (1. League) 12
1981/82 Division One (1. League) 7
1980/81 Division One (1. League) 6
1979/80 Division One (1. League) 8
1978/79 Division One (1. League) 14
1977/78 Division Two (2. League) 2
1976/77 Division Two (2. League) 9
1975/76 Division Two (2. League) 6
1974/75 Division Two (2. League) 13
1973/74 Division One (1. League) 20
1972/73 Division One (1. League) 13
1971/72 Division One (1. League) 19
1970/71 Division One (1. League) 7
1969/70 Division One (1. League) 19
1968/69 Division One (1. League) 7
1967/68 Division One (1. League) 16
1966/67 Division One (1. League) 19
1965/66 Division Two (2. League) 2
1964/65 Division Two (2. League) 4
1963/64 Division Two (2. League) 5
1962/63 Division Two (2. League) 11
1961/62 Division Two (2. League) 6
1960/61 Division Two (2. League) 8
1959/60 Division Three (3. League) 1
1958/59 Division Three (3. League) 14
1957/58 Division Three South (3. League) 6
1956/57 Division Three South (3. League) 4
1955/56 Division Three South (3. League) 14
1954/55 Division Three South (3. League) 3
1953/54 Division Three South (3. League) 6
1952/53 Division Two (2. League) 21
1951/52 Division Two (2. League) 13
1950/51 Division Two (2. League) 12
1949/50 Division Two (2. League) 4
1948/49 Division Two (2. League) 3
1947/48 Division Two (2. League) 3
1946/47 Division Two (2. League) 14
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Division Two (2. League)
1938/39 Division Two (2. League) 18
1937/38 Division Two (2. League) 15
1936/37 Division Two (2. League) 19
1935/36 Division Two (2. League) 17
1934/35 Division Two (2. League) 19
1933/34 Division Two (2. League) 14
1932/33 Division Two (2. League) 12
1931/32 Division Two (2. League) 14
1930/31 Division Two (2. League) 9
1929/30 Division Two (2. League) 7
1928/29 Division Two (2. League) 4
1927/28 Division Two (2. League) 17
1926/27 Division Two (2. League) 13
1925/26 Division Two (2. League) 14
1924/25 Division Two (2. League) 7
1923/24 Division Two (2. League) 5
1922/23 Division Two (2. League) 11
1921/22 Division Three South (3. League) 1
1920/21 Division Three (3. League) 2
1919/20 Southern League (3. League)
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Southern League (3. League)
1913/14 Southern League (3. League)
1912/13 Southern League (3. League)
1911/12 Southern League (3. League)
1910/11 Southern League (3. League)
1909/10 Southern League (3. League)
1908/09 Southern League (3. League)
1907/08 Southern League (3. League)
1906/07 Southern League (3. League)
1905/06 Southern League (3. League)
1904/05 Southern League (3. League)
1903/04 Southern League (3. League)
1902/03 Southern League (3. League)
1901/02 Southern League (3. League)
1900/01 Southern League (3. League)
1899/00 Southern League (3. League)
1898/99 Southern League (3. League)
1897/98 Southern League (3. League)

League and Division History Chart for Southampton FC