You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Alianza San Salvador in 2006/07

League
Primera División (1. League)
Rank
8th Rank
Average height in 2006
1.77m
Average age in 2006
26.3

Players of Alianza San Salvador in 2006/07

Name Day of Birth Land of Origin Position Season M G
1979-11-16 Goalkeeper 2006/07 - -
1985-10-03 Centre Back 2006/07 12 2
1982-11-24 Right Back 2006/07 - -
1985-10-20 Centre Back 2006/07 - -
1978-03-16 Left Back 2006/07 - -
1981-01-15 Right Back 2006/07 - -
1980-03-20 Left Back 2006/07 - -
1976-04-12 Centre Back 2006/07 - -
1978-10-04 Defender 2006/07 - -
1979-01-13 Defensive Midfielder 2006/07 - -
1971-05-20 Defensive Midfielder 2006/07 - -
1976-09-14 Midfielder 2006/07 - -
1978-03-15 Centre Forward 2006/07 - -
1979-09-30 Secondary striker 2006/07 - -

History of Alianza San Salvador in 2006/07

League and Division History Table for Alianza San Salvador

Season League R Cha Cup
2023/24 Primera División (1. League)
2022/23 Primera División (1. League) 2
2021/22 Primera División (1. League) 1
2020/21 Primera División (1. League) 1
2019/20 Primera División (1. League) 1
2018/19 Primera División (1. League) 1
2017/18 Primera División (1. League) 1
2016/17 Primera División (1. League) 1
2015/16 Primera División (1. League) 3
2014/15 Primera División (1. League) 6
2013/14 Primera División (1. League) 5
2012/13 Primera División (1. League) 2
2011/12 Primera División (1. League) 8
2010/11 Primera División (1. League) 2
2009/10 Primera División (1. League) 6
2008/09 Primera División (1. League) 9
2007/08 Primera División (1. League) 6
2006/07 Primera División (1. League) 8
2005/06 Primera División (1. League) 8
2004/05 Primera División (1. League) 6
2003/04 Primera División (1. League) 4
2002/03 Primera División (1. League) 7
2001/02 Primera División (1. League) 1
2000/01 Primera División (1. League) 6
1999/00 Primera División (1. League) 3
1998/99 Primera División (1. League)
1997/98 Primera División (1. League) 3
1996/97 Primera División (1. League) 1
1995/96 Primera División (1. League) 9
1994/95 Primera División (1. League) 8
1993/94 Primera División (1. League) 1
1992/93 Primera División (1. League) 2
1991/92 Primera División (1. League) 2
1990/91 Primera División (1. League) 3
1989/90 Primera División (1. League) 1
1988/89 Primera División (1. League) 9
1987/88 Primera División (1. League) 8
1986/87 Primera División (1. League) 1
1985 Primera División (1. League) 2
1984 Primera División (1. League) 7
1983 Primera División (1. League) 7
1982 Primera División (1. League) 6
1981 Primera División (1. League) 6
1980/81 Primera División (1. League) 3
1979/80 Primera División (1. League) 6
1978/79 Primera División (1. League) 2
1977/78 Primera División (1. League) 6
1976/77 Primera División (1. League) 9
1975/76 Primera División (1. League) 2
1974/75 Primera División (1. League) 7
1973 Primera División (1. League) 2
1972 Primera División (1. League) 4
1971 Primera División (1. League) 2
1970 Primera División (1. League) 4
1968/69 Primera División (1. League) 5
1967/68 Primera División (1. League) 3
1966/67 Primera División (1. League) 1
1965/66 Primera División (1. League) 1
1964/65 Primera División (1. League) 3
1963/64 Primera División (1. League) 4
1962/63 Primera División (1. League) 5
1961/62 Primera División (1. League) 5
1960/61 Primera División (1. League) 5
1959 Primera División (1. League) 3

League and Division History Chart for Alianza San Salvador