You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Águila San Miguel in 2002/03

League
Primera División (1. League)
Rank
5th Rank
Average height in 2002
1.75m
Average age in 2002
25.3

Players of Águila San Miguel in 2002/03

Name Day of Birth Land of Origin Position Season M G
1980-08-11 Goalkeeper 2002/03 - -
1972-03-20 Goalkeeper 2002/03 - -
1983-12-22 Defender 2002/03 - -
1974-03-10 Defender 2002/03 - -
1978-07-02 Defender 2002/03 - -
1973-08-03 Defender 2002/03 - -
1972-12-07 Defender 2002/03 - -
1976-10-04 Attacking Midfielder 2002/03 - -
1975-07-03 Defensive Midfielder 2002/03 - -
1979-10-24 Centre Midfielder 2002/03 - -
1970-02-01 Striker 2002/03 18 4
1980-05-08 Centre Forward 2002/03 - 13
1975-09-05 Striker 2002/03 - -

History of Águila San Miguel in 2002/03

League and Division History Table for Águila San Miguel

Season League R Cha Cup
2023/24 Primera División (1. League)
2022/23 Primera División (1. League) 1
2021/22 Primera División (1. League) 2
2020/21 Primera División (1. League) 3
2019/20 Primera División (1. League) 5
2018/19 Primera División (1. League) 2
2017/18 Primera División (1. League) 4
2016/17 Primera División (1. League) 2
2015/16 Primera División (1. League) 1
2014/15 Primera División (1. League) 5
2013/14 Primera División (1. League) 9
2012/13 Primera División (1. League) 8
2011/12 Primera División (1. League) 3
2010/11 Primera División (1. League) 4
2009/10 Primera División (1. League) 1
2008/09 Primera División (1. League) 2
2007/08 Primera División (1. League) 7
2006/07 Primera División (1. League) 4
2005/06 Primera División (1. League) 3
2004/05 Primera División (1. League) 8
2003/04 Primera División (1. League) 3
2002/03 Primera División (1. League) 5
2001/02 Primera División (1. League) 2
2000/01 Primera División (1. League) 2
1999/00 Primera División (1. League) 1
1998/99 Primera División (1. League)
1997/98 Primera División (1. League) 4
1996/97 Primera División (1. League) 4
1995/96 Primera División (1. League) 3
1994/95 Primera División (1. League) 3
1993/94 Primera División (1. League) 8
1992/93 Primera División (1. League) 7
1991/92 Primera División (1. League) 4
1990/91 Primera División (1. League) 2
1989/90 Primera División (1. League) 7
1988/89 Primera División (1. League) 4
1987/88 Primera División (1. League) 1
1986/87 Primera División (1. League) 2
1985 Primera División (1. League) 3
1984 Primera División (1. League) 2
1983 Primera División (1. League) 1
1982 Primera División (1. League) 4
1981 Primera División (1. League) 9
1980/81 Primera División (1. League) 4
1979/80 Primera División (1. League) 2
1978/79 Primera División (1. League) 6
1977/78 Primera División (1. League) 7
1976/77 Primera División (1. League) 1
1975/76 Primera División (1. League) 1
1974/75 Primera División (1. League) 5
1973 Primera División (1. League) 5
1972 Primera División (1. League) 1
1971 Primera División (1. League) 5
1970 Primera División (1. League) 3
1968/69 Primera División (1. League) 4
1967/68 Primera División (1. League) 1
1966/67 Primera División (1. League) 2
1965/66 Primera División (1. League) 6
1964/65 Primera División (1. League) 1
1963/64 Primera División (1. League) 1
1962/63 Primera División (1. League) 3
1961/62 Primera División (1. League) 2
1960/61 Primera División (1. League) 1
1959 Primera División (1. League) 1
1957/58 Segunda División (2. League)
1956/57 Untitled
1955/56 Untitled
1954/55 Untitled
1953/54 Untitled
1952/53 Untitled
1951/52 Untitled
1950/51 Primera División (1. League) 10
1949/50 Untitled

League and Division History Chart for Águila San Miguel