You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for LD Alajuelense in 2006/07

League
Primera División (1. League)
Rank
1st Rank
Average height in 2006
1.76m
Average age in 2006
24.8

Players of LD Alajuelense in 2006/07

Name Day of Birth Land of Origin Position Season M G
1977-12-31 Goalkeeper 2006/07 38 0
1974-03-06 Goalkeeper 2006/07 5 0
1982-04-24 Goalkeeper 2006/07 1 0
1975-09-07 Right Back 2006/07 39 2
1982-06-24 Centre Back 2006/07 35 1
1982-11-21 Centre Back 2006/07 34 2
1981-12-30 Centre Back 2006/07 32 0
1982-08-21 Centre Back 2006/07 23 4
1978-09-10 Left Back 2006/07 7 0
1986-01-17 Left Back 2006/07 3 0
1978-08-25 Defensive Midfielder 2006/07 38 2
1982-04-09 Attacking Midfielder 2006/07 36 11
1987-02-14 Right Midfielder 2006/07 33 2
1986-09-24 Attacking Midfielder 2006/07 29 2
1982-04-21 Attacking Midfielder 2006/07 24 1
1971-08-03 Attacking Midfielder 2006/07 14 0
1974-06-06 Secondary striker 2006/07 39 14
1980-04-15 Centre Forward 2006/07 32 12
1981-05-21 Centre Forward 2006/07 12 6
1980-12-26 Centre Forward 2006/07 4 0
1987-12-04 Centre Forward 2006/07 2 1

History of LD Alajuelense in 2006/07

League and Division History Table for LD Alajuelense

Season League R Cha Cup
2023/24 Primera División (1. League)
2022/23 Primera División (1. League) 3
2021/22 Primera División (1. League) 1
2020/21 Primera División (1. League) 1
2019/20 Primera División (1. League) 1
2018/19 Primera División (1. League) 2
2017/18 Primera División (1. League) 4
2016/17 Primera División (1. League) 3
2015/16 Primera División (1. League) 2
2014/15 Primera División (1. League) 1
2013/14 Primera División (1. League) 2
2012/13 Primera División (1. League) 5
2011/12 Primera División (1. League) 3
2010/11 Primera División (1. League) 1
2009/10 Primera División (1. League) 2
2008/09 Primera División (1. League) 8
2007/08 Primera División (1. League) 2
2006/07 Primera División (1. League) 1
2005/06 Primera División (1. League) 3
2004/05 Primera División (1. League) 2
2003/04 Primera División (1. League) 3
2002/03 Primera División (1. League) 1
2001/02 Primera División (1. League) 1
2000/01 Primera División (1. League) 1
1999/00 Primera División (1. League) 1
1998/99 Primera División (1. League) 2
1997/98 Primera División (1. League) 1
1996/97 Primera División (1. League) 1
1995/96 Primera División (1. League) 1
1994/95 Primera División (1. League) 2
1993/94 Primera División (1. League)
1992/93 Primera División (1. League) 2
1991/92 Primera División (1. League)
1990/91 Primera División (1. League) 1
1989/90 Primera División (1. League) 2
1988/89 Primera División (1. League) 2
1987/88 Primera División (1. League) 3
1986/87 Primera División (1. League) 2
1985/86 Primera División (1. League) 5
1984 Primera División (1. League) 1
1983 Primera División (1. League) 1
1982 Primera División (1. League) 3
1981 Primera División (1. League) 3
1980/81 Primera División (1. League) 1
1979/80 Primera División (1. League) 3
1978/79 Primera División (1. League) 8
1977/78 Primera División (1. League) 5
1976 Primera División (1. League) 4
1975 Primera División (1. League) 3
1974 Primera División (1. League) 3
1973 Primera División (1. League) 5
1972 Primera División (1. League) 2
1971 Primera División (1. League) 1
1970 Primera División (1. League) 1
1969 Primera División (1. League) 2
1968 Primera División (1. League) 3
1967 Primera División (1. League) 2
1966 Primera División (1. League) 1
1965 Primera División (1. League) 2
1964 Primera División (1. League) 3
1963 Primera División (1. League) 3
1962 Primera División (1. League) 2
1961 Primera División (1. League)
1960 Primera División (1. League) 1
1959 Primera División (1. League) 1
1958 Primera División (1. League) 1
1957 Primera División (1. League) 2
1955/56 Primera División (1. League) 3
1953/54 Primera División (1. League) 4
1952 Primera División (1. League) 2
1951 Primera División (1. League) 4
1950 Primera División (1. League) 1
1949 Primera División (1. League) 1
1948 Primera División (1. League) 2
1947 Primera División (1. League) 5
1946 Primera División (1. League) 6
1945 Primera División (1. League) 1
1944 Primera División (1. League) 7
1943 Primera División (1. League) 2
1942 Primera División (1. League) 7
1941 Primera División (1. League) 1
1940 Primera División (1. League) 6
1939 Primera División (1. League) 1
1938 Primera División (1. League) 4
1937 Primera División (1. League) 6
1936 Primera División (1. League) 6
1935 Primera División (1. League) 6
1934 Primera División (1. League) 3
1933 Primera División (1. League) 8
1932 Primera División (1. League) 6
1931 Primera División (1. League) 5
1930 Primera División (1. League) 3
1929 Primera División (1. League) 2
1928 Primera División (1. League) 1
1927 Primera División (1. League) 3
1926 Primera División (1. League) 2
1925 Primera División (1. League) 4
1924 Primera División (1. League) 6
1923 Primera División (1. League) 3
1922 Primera División (1. League) 3
1921 Primera División (1. League) 7

League and Division History Chart for LD Alajuelense