You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Gaziosmanpaşa SK in 2013/14

League
2. Lig Beyaz Grup (3. League)
Rank
17th Rank
Average height in 2013
1.84m
Average age in 2013
30

Players of Gaziosmanpaşa SK in 2013/14

Name Day of Birth Land of Origin Position Season M G
1982-09-17 Centre Back 2013/14 24 1

History of Gaziosmanpaşa SK in 2013/14

League and Division History Table for Gaziosmanpaşa SK

Season League R Cha Cup
2023/24 Süper Amatör Lig (6. League)
2022/23 Süper Amatör Lig (6. League)
2021/22 Süper Amatör Lig (6. League)
2020/21 Süper Amatör Lig (6. League)
2019/20 Süper Amatör Lig (6. League)
2018/19 BAL 09. Grup (5. League)
2017/18 BAL 12. Grup (5. League)
2016/17 BAL 10. Grup (5. League)
2015/16 3. Lig 02. Grup (4. League) 19
2014/15 3. Lig 01. Grup (4. League) 15
2013/14 2. Lig Beyaz Grup (3. League) 17
2012/13 2. Lig Beyaz Grup (3. League) 14
2011/12 2. Lig Beyaz Grup (3. League) 8
2010/11 3. Lig 03. Grup (4. League) 1
2009/10 3. Lig 01. Grup (4. League) 3
2008/09 2. Lig 1. Grup (3. League) 10
2007/08 2. Lig 1. Grup (3. League) 2
2006/07 3. Lig 04. Grup (4. League) 1
2005/06 3. Lig 04. Grup (4. League) 3
2004/05 3. Lig 03. Grup (4. League) 8
2003/04 3. Lig 03. Grup (4. League) 14
2002/03 2. Lig A Grup (3. League) 17
2001/02 2. Lig 3. Grup (3. League) 1
2000/01 2. Lig 3. Grup (2. League) 6
1999/00 2. Lig 3. Grup (2. League) 3
1998/99 3. Lig 08. Grup (3. League) 1
1997/98 2. Lig 1. Grup (2. League) 10
1996/97 2. Lig 1. Grup (2. League) 5
1995/96 2. Lig 1. Grup (2. League) 4
1994/95 2. Lig 1. Grup (2. League) 10
1993/94 2. Lig 1. Grup (2. League) 5
1992/93 2. Lig 1. Grup (2. League) 10
1991/92 2. Lig A Grup (2. League) 9
1990/91 2. Lig A Grup (2. League) 8
1989/90 3. Lig 08. Grup (3. League) 1
1988/89 3. Lig 08. Grup (3. League) 3
1987/88 3. Lig 09. Grup (3. League) 2
1986/87 3. Lig 09. Grup (3. League) 4
1985/86 3. Lig 10. Grup (3. League) 5
1984/85 3. Lig 02. Grup (3. League) 5
1983/84 Amatör Elit (3. League)
1982/83 Amatör Elit (3. League)
1981/82 Untitled

League and Division History Chart for Gaziosmanpaşa SK