You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Deportivo Cali in 1995/96

League
Categoría Primera A (1. League)
Rank
1st Rank
Average height in 1995
1.79m
Average age in 1995
23.9

Players of Deportivo Cali in 1995/96

Name Day of Birth Land of Origin Position Season M G
1971-04-14 Goalkeeper 1995/96 - 0
1969-01-18 Centre Back 1995/96 0 0
1971-03-01 Centre Back 1995/96 - -
1970-01-17 Defender 1995/96 - -
1971-08-13 Midfielder 1995/96 - 33
1975-03-04 Midfielder 1995/96 - -
1967-11-12 Midfielder 1995/96 - -
1968-08-10 Midfielder 1995/96 - -
1970-10-28 Midfielder 1995/96 - -
1971-01-23 Centre Forward 1995/96 30 7
1968-09-26 Striker 1995/96 - 21
1974-01-12 Centre Forward 1995/96 - -
1973-12-19 Centre Forward 1995/96 - -

History of Deportivo Cali in 1995/96

League and Division History Table for Deportivo Cali

Season League R Cha Cup
2024 Categoría Primera A (1. League)
2023 Categoría Primera A (1. League) 12
2022 Categoría Primera A (1. League) 19
2021 Categoría Primera A (1. League) 4
2020 Categoría Primera A (1. League) 8
2019 Categoría Primera A (1. League) 4
2018 Categoría Primera A (1. League) 8
2017 Categoría Primera A (1. League) 7
2016 Categoría Primera A (1. League) 6
2015 Categoría Primera A (1. League) 4
2014 Categoría Primera A (1. League) 9
2013 Categoría Primera A (1. League) 2
2012 Categoría Primera A (1. League) 9
2011 Categoría Primera A (1. League) 11
2010 Categoría Primera A (1. League) 9
2009 Categoría Primera A (1. League) 6
2008 Categoría Primera A (1. League) 4
2007 Categoría Primera A (1. League) 8
2006 Categoría Primera A (1. League) 8
2005 Categoría Primera A (1. League) 2
2004 Categoría Primera A (1. League) 2
2003 Categoría Primera A (1. League) 1
2002 Categoría Primera A (1. League) 1
2001 Categoría Primera A (1. League) 2
2000 Categoría Primera A (1. League) 6
1999 Categoría Primera A (1. League) 5
1998 Categoría Primera A (1. League) 4
1996/97 Categoría Primera A (1. League) 2
1995/96 Categoría Primera A (1. League) 1
1995 Categoría Primera A (1. League) 4
1994 Categoría Primera A (1. League) 7
1993 Categoría Primera A (1. League) 8
1992 Categoría Primera A (1. League) 3
1991 Categoría Primera A (1. League) 11
1990 Categoría Primera A (1. League) 5
1989 Categoría Primera A (1. League) 9
1988 Categoría Primera A (1. League) 11
1987 Categoría Primera A (1. League) 6
1986 Categoría Primera A (1. League) 2
1985 Categoría Primera A (1. League) 2
1984 Categoría Primera A (1. League) 11
1983 Categoría Primera A (1. League) 7
1982 Categoría Primera A (1. League) 5
1981 Categoría Primera A (1. League) 6
1980 Categoría Primera A (1. League) 2
1979 Categoría Primera A (1. League) 9
1978 Categoría Primera A (1. League) 2
1977 Categoría Primera A (1. League) 2
1976 Categoría Primera A (1. League) 2
1975 Categoría Primera A (1. League) 3
1974 Categoría Primera A (1. League) 1
1973 Categoría Primera A (1. League) 3
1972 Categoría Primera A (1. League) 2
1971 Categoría Primera A (1. League) 4
1970 Categoría Primera A (1. League) 1
1969 Categoría Primera A (1. League) 1
1968 Categoría Primera A (1. League) 2
1967 Categoría Primera A (1. League) 1
1966 Categoría Primera A (1. League) 6
1965 Categoría Primera A (1. League) 1
1964 Categoría Primera A (1. League) 5
1963 Categoría Primera A (1. League) 3
1962 Categoría Primera A (1. League) 2
1961 Categoría Primera A (1. League) 5
1960 Categoría Primera A (1. League) 4
1959 Categoría Primera A (1. League) 3
1955 Categoría Primera A (1. League) 10
1954 Categoría Primera A (1. League) 9
1953 Categoría Primera A (1. League) 6
1952 Categoría Primera A (1. League) 4
1951 Categoría Primera A (1. League) 4
1950 Categoría Primera A (1. League) 3
1949 Categoría Primera A (1. League) 2
1948 Categoría Primera A (1. League) 8

League and Division History Chart for Deportivo Cali