You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Cliftonville FC in 2012/13

League
IFA Premiership (1. League)
Rank
1st Rank
Average height in 2012
1.76m
Average age in 2012
21.5

Players of Cliftonville FC in 2012/13

Name Day of Birth Land of Origin Position Season M G
1988-08-28 Left Midfielder 2012/13 36 2
1991-04-08 Centre Forward 2012/13 36 29

History of Cliftonville FC in 2012/13

League and Division History Table for Cliftonville FC

Season League R Cha Cup
2023/24 NIFL Premiership (1. League)
2022/23 NIFL Premiership (1. League) 4
2021/22 NIFL Premiership (1. League) 2
2020/21 NIFL Premiership (1. League) 5
2019/20 NIFL Premiership (1. League) 4
2018/19 NIFL Premiership (1. League) 5
2017/18 NIFL Premiership (1. League) 5
2016/17 NIFL Premiership (1. League) 5
2015/16 NIFL Premiership (1. League) 4
2014/15 NIFL Premiership (1. League) 5
2013/14 NIFL Premiership (1. League) 1
2012/13 IFA Premiership (1. League) 1
2011/12 IFA Premiership (1. League) 3
2010/11 IFA Premiership (1. League) 4
2009/10 IFA Premiership (1. League) 2
2008/09 IFA Premiership (1. League) 6
2007/08 Irish Premier League (1. League) 3
2006/07 Irish Premier League (1. League) 3
2005/06 Irish Premier League (1. League) 5
2004/05 Irish Premier League (1. League) 11
2003/04 Irish Premier League (1. League) 15
2002/03 Premier Division (1. League) 9
2001/02 Premier Division (1. League) 6
2000/01 Premier Division (1. League) 5
1999/00 Premier Division (1. League) 9
1998/99 Premier Division (1. League) 9
1997/98 Premier Division (1. League) 1
1996/97 Premier Division (1. League) 7
1995/96 Premier Division (1. League) 6
1994/95 Division A (1. League) 6
1993/94 Division A (1. League) 8
1992/93 Division A (1. League) 11
1991/92 Division A (1. League) 12
1990/91 Division A (1. League) 6
1989/90 Division A (1. League) 8
1988/89 Division A (1. League) 7
1987/88 Division A (1. League) 10
1986/87 Division A (1. League) 8
1985/86 Division A (1. League) 8
1984/85 Division A (1. League) 5
1983/84 Division A (1. League) 3
1982/83 Division A (1. League) 6
1981/82 Division A (1. League) 5
1980/81 Division A (1. League) 10
1979/80 Division A (1. League) 4
1978/79 Division A (1. League) 7
1977/78 Division A (1. League) 4
1976/77 Division A (1. League) 12
1975/76 Division A (1. League) 9
1974/75 Division A (1. League) 11
1973/74 Division A (1. League) 11
1972/73 Division A (1. League) 11
1971/72 Division A (1. League) 12
1970/71 Division A (1. League) 11
1969/70 Division A (1. League) 12
1968/69 Division A (1. League) 11
1967/68 Division A (1. League) 12
1966/67 Division A (1. League) 12
1965/66 Division A (1. League) 12
1964/65 Division A (1. League) 12
1963/64 Division A (1. League) 12
1962/63 Division A (1. League) 11
1961/62 Division A (1. League) 12
1960/61 Division A (1. League) 12
1959/60 Division A (1. League) 12
1958/59 Division A (1. League) 12
1957/58 Division A (1. League) 12
1956/57 Division A (1. League) 12
1955/56 Division A (1. League) 11
1954/55 Division A (1. League) 3
1953/54 Division A (1. League) 12
1952/53 Division A (1. League) 9
1951/52 Division A (1. League) 12
1950/51 Division A (1. League) 8
1949/50 Division A (1. League) 12
1948/49 Division A (1. League) 4
1947/48 Division A (1. League) 9
1946/47 Division A (1. League) 8
1945/46 Division A (1. League) 6
1944/45 Division A (1. League) 6
1943/44 Division A (1. League) 5
1942/43 Division A (1. League) 6
1941/42 Division A (1. League) 6
1940/41 Division A (1. League) 8
1939/40 Division A (1. League) 14
1938/39 Division A (1. League) 13
1937/38 Division A (1. League) 14
1936/37 Division A (1. League) 8
1935/36 Division A (1. League) 9
1934/35 Division A (1. League) 11
1933/34 Division A (1. League) 10
1932/33 Division A (1. League) 13
1931/32 Division A (1. League) 7
1930/31 Division A (1. League) 8
1929/30 Division A (1. League) 14
1928/29 Division A (1. League) 13
1927/28 Division A (1. League) 14
1926/27 Division A (1. League) 9
1925/26 Division A (1. League) 11
1924/25 Division A (1. League) 10
1923/24 Division A (1. League) 6
1922/23 Division A (1. League) 5
1921/22 Division A (1. League) 6
1920/21 Division A (1. League) 4
1919/20 Division A (1. League) 7
1918/19 Division A (1. League) 6
1917/18 Division A (1. League) 4
1916/17 Division A (1. League) 4
1915/16 Division A (1. League) 5
1914/15 Division A (1. League) 7
1913/14 Division A (1. League) 8
1912/13 Division A (1. League) 5
1911/12 Division A (1. League) 7
1910/11 Division A (1. League) 4
1909/10 Division A (1. League) 1
1908/09 Division A (1. League) 7
1907/08 Division A (1. League) 2
1906/07 Division A (1. League) 4
1905/06 Division A (1. League) 1
1904/05 Division A (1. League) 5
1903/04 Division A (1. League) 5
1902/03 Division A (1. League) 6
1901/02 Division A (1. League) 4
1900/01 Belfast & District League (1. League) 4
1899/00 Belfast & District League (1. League) 4
1898/99 Belfast & District League (1. League) 3
1897/98 Belfast & District League (1. League) 2
1896/97 Belfast & District League (1. League) 2
1895/96 Belfast & District League (1. League) 2
1894/95 Belfast & District League (1. League) 4
1893/94 Belfast & District League (1. League) 3
1892/93 Belfast & District League (1. League) 2
1891/92 Belfast & District League (1. League) 6
1890/91 Belfast & District League (1. League) 4
1889/90 nft_porto_frontend.club.leagues.pretty.type_Regional Elite
1888/89 nft_porto_frontend.club.leagues.pretty.type_Regional Elite
1887/88 nft_porto_frontend.club.leagues.pretty.type_Regional Elite
1886/87 nft_porto_frontend.club.leagues.pretty.type_Regional Elite
1885/86 nft_porto_frontend.club.leagues.pretty.type_Regional Elite
1884/85 nft_porto_frontend.club.leagues.pretty.type_Regional Elite
1883/84 nft_porto_frontend.club.leagues.pretty.type_Regional Elite
1882/83 nft_porto_frontend.club.leagues.pretty.type_Regional Elite
1881/82 nft_porto_frontend.club.leagues.pretty.type_Regional Elite
1880/81 nft_porto_frontend.club.leagues.pretty.type_Regional Elite
1879/80 Untitled

League and Division History Chart for Cliftonville FC