You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for CSKA Sofia in 1997/98

League
A PFG (1. League)
Rank
3rd Rank
Average height in 1997
1.8m
Average age in 1997
25.8

Players of CSKA Sofia in 1997/98

Name Day of Birth Land of Origin Position Season M G
1969-08-13 Right Back 1997/98 23 1
1972-04-03 Defender 1997/98 17 1
1968-01-02 Centre Back 1997/98 14 3
1969-09-29 Centre Back 1997/98 13 2
1965-07-27 Centre Back 1997/98 10 1
1973-01-04 Defender 1997/98 10 0
1975-06-04 Centre Back 1997/98 0 0
1974-01-12 Defensive Midfielder 1997/98 26 2
1964-07-07 Attacking Midfielder 1997/98 24 17
1963-07-21 Centre Midfielder 1997/98 23 2
1977-06-08 Defensive Midfielder 1997/98 14 1
1979-07-05 Centre Midfielder 1997/98 10 0
1965-03-09 Midfielder 1997/98 5 0
1979-01-15 Left Midfielder 1997/98 4 0
1973-12-07 Striker 1997/98 34 6
1967-08-14 Centre Forward 1997/98 29 11
1967-08-12 Centre Forward 1997/98 15 7
1975-03-22 Striker 1997/98 15 2
1966-02-08 Centre Forward 1997/98 4 1
1972-05-11 Striker 1997/98 1 0

History of CSKA Sofia in 1997/98