You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Al-Karamah Homs in 2009/10

League
Premier League (1. League)
Rank
2nd Rank
Average height in 2009
1.8m
Average age in 2009
23.5

Players of Al-Karamah Homs in 2009/10

Name Day of Birth Land of Origin Position Season M G
1983-10-05 Goalkeeper 2009/10 - 0
1987-05-08 Centre Back 2009/10 14 0
1983-06-01 Right Back 2009/10 - 2
1989-07-28 Right Back 2009/10 - 1
1980-01-28 Defender 2009/10 - 0
1986-01-02 Midfielder 2009/10 - 6
1986-05-08 Right Midfielder 2009/10 - 4
1982-01-01 Attacking Midfielder 2009/10 - 3
1990-05-03 Defensive Midfielder 2009/10 - 2
1982-08-17 Attacking Midfielder 2009/10 - 2
1974-01-24 Defensive Midfielder 2009/10 - 0
1993-01-01 Attacking Midfielder 2009/10 - 0
1988-04-03 Defensive Midfielder 2009/10 - 0
1991-02-11 Defensive Midfielder 2009/10 - 0
1978-02-20 Midfielder 2009/10 - 0
1983-04-17 Centre Forward 2009/10 15 3
1984-06-09 Secondary striker 2009/10 - 10
1990-05-01 Striker 2009/10 - 3
1984-12-31 Striker 2009/10 - 0

History of Al-Karamah Homs in 2009/10

League and Division History Table for Al-Karamah Homs

Season League R Cha Cup
2023/24 Premier League (1. League)
2022/23 Premier League (1. League) 7
2021/22 Premier League (1. League) 8
2020/21 Premier League (1. League) 3
2019/20 Premier League (1. League) 8
2018/19 Premier League (1. League) 8
2017/18 Premier League (1. League) 8
2016/17 Premier League (1. League) 11
2015/16 Premier League Group 1 (1. League) 2
2014/15 Premier League Group 2 (1. League) 7
2014 Premier League Group 1 (1. League) 4
2013 Premier League Group 2 (1. League) 8
2011/12 Premier League (1. League) 7
2010/11 Premier League (1. League) 2
2009/10 Premier League (1. League) 2
2008/09 Premier League (1. League) 2
2007/08 Premier League (1. League) 1
2006/07 Premier League (1. League) 1
2005/06 Premier League (1. League) 1
2004/05 Premier League (1. League) 2
2003/04 Premier League (1. League) 2
2002/03 Premier League (1. League) 9
2001/02 Premier League (1. League) 4
2000/01 Premier League (1. League) 2
1999/00 Premier League (1. League) 8
1998/99 Premier League (1. League) 2
1997/98 Premier League (1. League) 2
1996/97 Premier League (1. League) 3
1995/96 Premier League (1. League) 1
1994/95 Premier League (1. League)
1993/94 Premier League (1. League)
1992/93 Premier League (1. League)
1991/92 Premier League (1. League)
1990/91 Premier League (1. League)
1989/90 Premier League (1. League)
1988/89 Premier League (1. League)
1987/88 Premier League (1. League)
1986/87 Premier League (1. League)
1985/86 Premier League (1. League)
1984/85 Premier League (1. League)
1983/84 Premier League (1. League)
1982/83 Premier League (1. League)
1981/82 Premier League (1. League)
1980/81 Premier League (1. League)
1979/80 Premier League (1. League)
1978/79 Premier League (1. League)
1977/78 Premier League (1. League)
1976/77 Premier League (1. League)
1975/76 Premier League (1. League)
1974/75 Premier League (1. League)
1973/74 Premier League (1. League)
1972/73 Premier League (1. League)
1971/72 Premier League (1. League)
1970/71 Untitled
1969/70 Untitled
1968/69 Untitled
1967/68 Untitled
1966/67 Untitled

League and Division History Chart for Al-Karamah Homs