You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Landskrona BoIS in 2019

League
Division 1 Södra (3. League)
Rank
2nd Rank
Average height in 2019
1.84m
Average age in 2019
20

Players of Landskrona BoIS in 2019

Name Day of Birth Land of Origin Position Season M G
1994-07-01 Goalkeeper 2019 26 1
2002-09-02 Left Winger 2019 23 1

History of Landskrona BoIS in 2019

League and Division History Table for Landskrona BoIS

Season League R Cha Cup
2024 Superettan (2. League)
2023 Superettan (2. League) 7
2022 Superettan (2. League) 6
2021 Superettan (2. League) 6
2020 Ettan Södra (3. League) 2
2019 Division 1 Södra (3. League) 2
2018 Superettan (2. League) 16
2017 Division 1 Södra (3. League) 1
2016 Division 1 Södra (3. League) 3
2015 Division 1 Södra (3. League) 6
2014 Superettan (2. League) 15
2013 Superettan (2. League) 12
2012 Superettan (2. League) 6
2011 Superettan (2. League) 10
2010 Superettan (2. League) 5
2009 Superettan (2. League) 8
2008 Superettan (2. League) 11
2007 Superettan (2. League) 11
2006 Superettan (2. League) 5
2005 Allsvenskan (1. League) 12
2004 Allsvenskan (1. League) 11
2003 Allsvenskan (1. League) 11
2002 Allsvenskan (1. League) 11
2001 Superettan (2. League) 2
2000 Superettan (2. League) 4
1999 Division 1 Södra (2. League) 5
1998 Division 1 Södra (2. League) 2
1997 D2 Södra Götaland (3. League) 1
1996 D2 Södra Götaland (3. League)
1995 Division 1 Södra (2. League) 14
1994 Allsvenskan (1. League) 13
1993 Division 1 Södra (2. League) 1
1992 Division 1 Södra (2. League) 3
1991 Division 1 Södra (2. League) 7
1990 Division 1 Södra (2. League) 12
1989 Division 1 Södra (2. League) 8
1988 Division 1 Södra (2. League) 6
1987 Division 1 Södra (2. League) 10
1986 Division 2 Södra (2. League) 6
1985 Division 3 (3. League)
1984 Division 2 Södra (2. League)
1983 Division 2 Södra (2. League) 3
1982 Division 2 Södra (2. League) 5
1981 Division 2 Södra (2. League)
1980 Allsvenskan (1. League) 13
1979 Allsvenskan (1. League) 12
1978 Allsvenskan (1. League) 10
1977 Allsvenskan (1. League) 5
1976 Allsvenskan (1. League) 4
1975 Allsvenskan (1. League) 4
1974 Allsvenskan (1. League) 7
1973 Allsvenskan (1. League) 7
1972 Allsvenskan (1. League) 8
1971 Allsvenskan (1. League) 6
1970 Division 2 (2. League)
1969 Division 2 (2. League)
1968 Division 2 (2. League)
1967 Division 2 (2. League)
1966 Division 2 (2. League)
1965 Division 2 (2. League)
1964 Division 2 (2. League)
1963 Division 2 (2. League)
1962 Division 2 (2. League)
1961 Division 2 (2. League)
1960 Division 2 (2. League)
1959 Division 2 (2. League)
1957/58 Division 2 (2. League)
1956/57 Division 2 (2. League)
1955/56 Division 2 (2. League)
1954/55 Division 2 (2. League)
1953/54 Division 2 (2. League)
1952/53 Division 3 (3. League)
1951/52 Division 2 (2. League)
1950/51 Division 2 (2. League)
1949/50 Division 2 (2. League)
1948/49 Allsvenskan (1. League) 12
1947/48 Division 2 (2. League)
1946/47 Division 2 (2. League)
1945/46 Division 2 (2. League)
1944/45 Allsvenskan (1. League) 12
1943/44 Division 2 (2. League)
1942/43 Division 2 (2. League)
1941/42 Allsvenskan (1. League) 11
1940/41 Allsvenskan (1. League) 5
1939/40 Allsvenskan (1. League) 7
1938/39 Allsvenskan (1. League) 4
1937/38 Allsvenskan (1. League) 3
1936/37 Allsvenskan (1. League) 9
1935/36 Allsvenskan (1. League) 5
1934/35 Allsvenskan (1. League) 6
1933/34 Division 2 (2. League)
1932/33 Allsvenskan (1. League) 12
1931/32 Allsvenskan (1. League) 10
1930/31 Allsvenskan (1. League) 5
1929/30 Allsvenskan (1. League) 7
1928/29 Allsvenskan (1. League) 7
1927/28 Allsvenskan (1. League) 9
1926/27 Allsvenskan (1. League) 9
1925/26 Allsvenskan (1. League) 7
1924/25 Allsvenskan (1. League) 6
1923/24 Svenska Serien (1. League)
1922/23 nft_porto_frontend.club.leagues.pretty.type_Mästerskapet
1921/22 nft_porto_frontend.club.leagues.pretty.type_Mästerskapet
1920/21 Untitled
1919 Untitled
1918 Untitled
1917 Untitled
1916/17 Untitled

League and Division History Chart for Landskrona BoIS