You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Real Sociedad San Sebastian in 1927/28

League
Copa Nacional (1. League)
Rank
Average height in 1927
0m
Average age in 1927
21.9

Players of Real Sociedad San Sebastian in 1927/28

Name Day of Birth Land of Origin Position Season M G
1900-03-11 Defender 1927/28 - -
1903-07-10 Defender 1927/28 - -
1900-04-08 Midfielder 1927/28 - -
1902-09-01 Midfielder 1927/28 - -
1905-03-31 Midfielder 1927/28 - -
1907-09-24 Midfielder 1927/28 - -
1909-03-26 Striker 1927/28 - -
1906-12-13 Striker 1927/28 - -
1907-06-21 Striker 1927/28 - -
1904-08-11 Striker 1927/28 - -
1904-05-11 Striker 1927/28 - -

History of Real Sociedad San Sebastian in 1927/28

League and Division History Table for Real Sociedad San Sebastian

Season League R Cha Cup
2023/24 Primera División (1. League)
2022/23 Primera División (1. League) 4
2021/22 Primera División (1. League) 6
2020/21 Primera División (1. League) 5
2019/20 Primera División (1. League) 6
2018/19 Primera División (1. League) 9
2017/18 Primera División (1. League) 13
2016/17 Primera División (1. League) 6
2015/16 Primera División (1. League) 9
2014/15 Primera División (1. League) 12
2013/14 Primera División (1. League) 7
2012/13 Primera División (1. League) 4
2011/12 Primera División (1. League) 12
2010/11 Primera División (1. League) 15
2009/10 Segunda División (2. League) 1
2008/09 Segunda División (2. League) 6
2007/08 Segunda División (2. League) 4
2006/07 Primera División (1. League) 19
2005/06 Primera División (1. League) 16
2004/05 Primera División (1. League) 14
2003/04 Primera División (1. League) 15
2002/03 Primera División (1. League) 2
2001/02 Primera División (1. League) 13
2000/01 Primera División (1. League) 13
1999/00 Primera División (1. League) 13
1998/99 Primera División (1. League) 10
1997/98 Primera División (1. League) 3
1996/97 Primera División (1. League) 8
1995/96 Primera División (1. League) 7
1994/95 Primera División (1. League) 11
1993/94 Primera División (1. League) 11
1992/93 Primera División (1. League) 12
1991/92 Primera División (1. League) 5
1990/91 Primera División (1. League) 13
1989/90 Primera División (1. League) 5
1988/89 Primera División (1. League) 11
1987/88 Primera División (1. League) 2
1986/87 Primera División (1. League) 10
1985/86 Primera División (1. League) 7
1984/85 Primera División (1. League) 7
1983/84 Primera División (1. League) 6
1982/83 Primera División (1. League) 7
1981/82 Primera División (1. League) 1
1980/81 Primera División (1. League) 1
1979/80 Primera División (1. League) 2
1978/79 Primera División (1. League) 4
1977/78 Primera División (1. League) 11
1976/77 Primera División (1. League) 8
1975/76 Primera División (1. League) 8
1974/75 Primera División (1. League) 4
1973/74 Primera División (1. League) 4
1972/73 Primera División (1. League) 6
1971/72 Primera División (1. League) 8
1970/71 Primera División (1. League) 8
1969/70 Primera División (1. League) 7
1968/69 Primera División (1. League) 7
1967/68 Primera División (1. League) 14
1966/67 Segunda División Norte (2. League) 1
1965/66 Segunda División Norte (2. League) 10
1964/65 Segunda División Norte (2. League) 4
1963/64 Segunda División Norte (2. League) 6
1962/63 Segunda División Norte (2. League) 4
1961/62 Primera División (1. League) 15
1960/61 Primera División (1. League) 8
1959/60 Primera División (1. League) 14
1958/59 Primera División (1. League) 10
1957/58 Primera División (1. League) 9
1956/57 Primera División (1. League) 12
1955/56 Primera División (1. League) 8
1954/55 Primera División (1. League) 14
1953/54 Primera División (1. League) 9
1952/53 Primera División (1. League) 10
1951/52 Primera División (1. League) 10
1950/51 Primera División (1. League) 5
1949/50 Primera División (1. League) 8
1948/49 Segunda División (2. League) 1
1947/48 Primera División (1. League) 13
1946/47 Segunda División (2. League) 3
1945/46 Segunda División (2. League) 6
1944/45 Segunda División (2. League) 4
1943/44 Primera División (1. League) 13
1942/43 Segunda División (2. League)
1941/42 Primera División (1. League) 14
1940/41 Segunda División (2. League)
1939/40 Segunda División (2. League)
1938/39 nft_porto_frontend.club.leagues.pretty.type_Copa Nacional
1930/31 Primera División (1. League) 3
1929/30 Primera División (1. League) 7
1928/29 Primera División (1. League) 4
1927/28 Copa Nacional (1. League)
1926/27 Copa Nacional (1. League)
1925/26 Copa Nacional (1. League)
1924/25 Copa Nacional (1. League)
1923/24 0. League
1922/23 Copa Nacional (1. League)
1921/22 0. League
1920/21 0. League
1919/20 0. League
1918/19 Copa Nacional (1. League)
1917/18 0. League
1916/17 Untitled
1915/16 0. League
1914/15 Untitled
1913/14 0. League
1912/13 Copa Nacional (1. League)
1911/12 0. League

League and Division History Chart for Real Sociedad San Sebastian