You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for FC Barcelona in 2010/11

League
Primera División (1. League)
Rank
1st Rank
Average height in 2010
1.77m
Average age in 2010
24.3

Players of FC Barcelona in 2010/11

Name Day of Birth Land of Origin Position Season M G
1982-01-14 Goalkeeper 2010/11 32 0
1983-05-06 Right Back 2010/11 35 2
1987-02-02 Centre Back 2010/11 31 3
1984-06-08 Centre Back 2010/11 27 0
1979-09-11 Centre Back 2010/11 26 0
1981-08-27 Left Back 2010/11 25 0
1978-04-13 Centre Back 2010/11 17 1
1984-10-26 Left Back 2010/11 14 0
1980-09-07 Centre Back 2010/11 10 0
1991-01-15 Centre Back 2010/11 2 1
1992-02-07 Right Back 2010/11 1 0
1980-01-16 Centre Midfielder 2010/11 35 3
1984-05-11 Centre Midfielder 2010/11 34 8
1980-01-25 Centre Midfielder 2010/11 31 3
1988-07-16 Defensive Midfielder 2010/11 28 1
1986-04-02 Left Midfielder 2010/11 16 1
1991-04-11 Centre Midfielder 2010/11 12 2
1990-04-26 Centre Midfielder 2010/11 2 0
1981-12-03 Centre Forward 2010/11 34 18
1987-06-24 Right Winger 2010/11 33 31
1987-07-28 Left Winger 2010/11 33 13
1990-08-28 Secondary striker 2010/11 27 6
1988-01-20 Right Winger 2010/11 8 1
1986-10-15 Left Winger 2010/11 2 0

History of FC Barcelona in 2010/11

League and Division History Table for FC Barcelona

Season League R Cha Cup
2023/24 Primera División (1. League)
2022/23 Primera División (1. League) 1
2021/22 Primera División (1. League) 2
2020/21 Primera División (1. League) 3
2019/20 Primera División (1. League) 2
2018/19 Primera División (1. League) 1
2017/18 Primera División (1. League) 1
2016/17 Primera División (1. League) 2
2015/16 Primera División (1. League) 1
2014/15 Primera División (1. League) 1
2013/14 Primera División (1. League) 2
2012/13 Primera División (1. League) 1
2011/12 Primera División (1. League) 2
2010/11 Primera División (1. League) 1
2009/10 Primera División (1. League) 1
2008/09 Primera División (1. League) 1
2007/08 Primera División (1. League) 3
2006/07 Primera División (1. League) 2
2005/06 Primera División (1. League) 1
2004/05 Primera División (1. League) 1
2003/04 Primera División (1. League) 2
2002/03 Primera División (1. League) 6
2001/02 Primera División (1. League) 4
2000/01 Primera División (1. League) 4
1999/00 Primera División (1. League) 2
1998/99 Primera División (1. League) 1
1997/98 Primera División (1. League) 1
1996/97 Primera División (1. League) 2
1995/96 Primera División (1. League) 3
1994/95 Primera División (1. League) 4
1993/94 Primera División (1. League) 1
1992/93 Primera División (1. League) 1
1991/92 Primera División (1. League) 1
1990/91 Primera División (1. League) 1
1989/90 Primera División (1. League) 3
1988/89 Primera División (1. League) 2
1987/88 Primera División (1. League) 6
1986/87 Primera División (1. League) 2
1985/86 Primera División (1. League) 2
1984/85 Primera División (1. League) 1
1983/84 Primera División (1. League) 3
1982/83 Primera División (1. League) 4
1981/82 Primera División (1. League) 2
1980/81 Primera División (1. League) 5
1979/80 Primera División (1. League) 4
1978/79 Primera División (1. League) 5
1977/78 Primera División (1. League) 2
1976/77 Primera División (1. League) 2
1975/76 Primera División (1. League) 2
1974/75 Primera División (1. League) 3
1973/74 Primera División (1. League) 1
1937/38 nft_porto_frontend.club.leagues.pretty.type_Elite Regional
1936/37 nft_porto_frontend.club.leagues.pretty.type_Elite Regional
1935/36 Primera División (1. League) 5
1934/35 Primera División (1. League) 6
1933/34 Primera División (1. League) 9
1932/33 Primera División (1. League) 4
1931/32 Primera División (1. League) 3
1930/31 Primera División (1. League) 4
1929/30 Primera División (1. League) 2
1928/29 Primera División (1. League) 1
1927/28 Copa Nacional (1. League)
1926/27 Copa Nacional (1. League)
1925/26 Copa Nacional (1. League)
1924/25 Copa Nacional (1. League)
1923/24 Copa Nacional (1. League)
1922/23 0. League
1921/22 Copa Nacional (1. League)
1920/21 Copa Nacional (1. League)
1919/20 Copa Nacional (1. League)
1918/19 Copa Nacional (1. League)
1917/18 0. League
1916/17 0. League
1915/16 Copa Nacional (1. League)
1914/15 0. League
1913/14 0. League
1912/13 Copa Nacional (1. League)
1911/12 Copa Nacional (1. League)
1910/11 Copa Nacional (1. League)
1909/10 Copa Nacional (1. League)
1908/09 Copa Nacional (1. League)
1907/08 0. League
1906/07 0. League
1905/06 0. League
1904/05 0. League
1903/04 0. League
1902/03 0. League
1901/02 Copa Nacional (1. League)
1900/01 0. League
1899/00 Untitled

League and Division History Chart for FC Barcelona