You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for FC Barcelona in 1998/99

League
Primera División (1. League)
Rank
1st Rank
Average height in 1998
1.81m
Average age in 1998
24.9

Players of FC Barcelona in 1998/99

Name Day of Birth Land of Origin Position Season M G
1971-12-28 Left Back 1998/99 35 0
1970-04-19 Centre Back 1998/99 31 1
1973-05-03 Right Back 1998/99 26 0
1971-10-05 Centre Back 1998/99 23 0
1970-05-15 Centre Back 1998/99 19 2
1979-03-01 Right Back 1998/99 14 0
1966-07-28 Centre Back 1998/99 2 0
1970-10-22 Centre Back 1998/99 1 0
1972-04-19 Attacking Midfielder 1998/99 37 24
1970-10-29 Centre Midfielder 1998/99 36 12
1972-11-04 Right Midfielder 1998/99 34 7
1970-05-08 Attacking Midfielder 1998/99 26 11
1976-08-15 Left Midfielder 1998/99 25 0
1971-01-18 Defensive Midfielder 1998/99 22 1
1970-05-15 Right Midfielder 1998/99 19 0
1980-01-25 Centre Midfielder 1998/99 17 1
1975-09-29 Defensive Midfielder 1998/99 16 2
1972-02-04 Attacking Midfielder 1998/99 11 2
1974-09-15 Attacking Midfielder 1998/99 5 0
1976-07-01 Centre Forward 1998/99 34 15
1970-09-19 Centre Forward 1998/99 24 6

History of FC Barcelona in 1998/99

League and Division History Table for FC Barcelona

Season League R Cha Cup
2023/24 Primera División (1. League)
2022/23 Primera División (1. League) 1
2021/22 Primera División (1. League) 2
2020/21 Primera División (1. League) 3
2019/20 Primera División (1. League) 2
2018/19 Primera División (1. League) 1
2017/18 Primera División (1. League) 1
2016/17 Primera División (1. League) 2
2015/16 Primera División (1. League) 1
2014/15 Primera División (1. League) 1
2013/14 Primera División (1. League) 2
2012/13 Primera División (1. League) 1
2011/12 Primera División (1. League) 2
2010/11 Primera División (1. League) 1
2009/10 Primera División (1. League) 1
2008/09 Primera División (1. League) 1
2007/08 Primera División (1. League) 3
2006/07 Primera División (1. League) 2
2005/06 Primera División (1. League) 1
2004/05 Primera División (1. League) 1
2003/04 Primera División (1. League) 2
2002/03 Primera División (1. League) 6
2001/02 Primera División (1. League) 4
2000/01 Primera División (1. League) 4
1999/00 Primera División (1. League) 2
1998/99 Primera División (1. League) 1
1997/98 Primera División (1. League) 1
1996/97 Primera División (1. League) 2
1995/96 Primera División (1. League) 3
1994/95 Primera División (1. League) 4
1993/94 Primera División (1. League) 1
1992/93 Primera División (1. League) 1
1991/92 Primera División (1. League) 1
1990/91 Primera División (1. League) 1
1989/90 Primera División (1. League) 3
1988/89 Primera División (1. League) 2
1987/88 Primera División (1. League) 6
1986/87 Primera División (1. League) 2
1985/86 Primera División (1. League) 2
1984/85 Primera División (1. League) 1
1983/84 Primera División (1. League) 3
1982/83 Primera División (1. League) 4
1981/82 Primera División (1. League) 2
1980/81 Primera División (1. League) 5
1979/80 Primera División (1. League) 4
1978/79 Primera División (1. League) 5
1977/78 Primera División (1. League) 2
1976/77 Primera División (1. League) 2
1975/76 Primera División (1. League) 2
1974/75 Primera División (1. League) 3
1973/74 Primera División (1. League) 1
1937/38 nft_porto_frontend.club.leagues.pretty.type_Elite Regional
1936/37 nft_porto_frontend.club.leagues.pretty.type_Elite Regional
1935/36 Primera División (1. League) 5
1934/35 Primera División (1. League) 6
1933/34 Primera División (1. League) 9
1932/33 Primera División (1. League) 4
1931/32 Primera División (1. League) 3
1930/31 Primera División (1. League) 4
1929/30 Primera División (1. League) 2
1928/29 Primera División (1. League) 1
1927/28 Copa Nacional (1. League)
1926/27 Copa Nacional (1. League)
1925/26 Copa Nacional (1. League)
1924/25 Copa Nacional (1. League)
1923/24 Copa Nacional (1. League)
1922/23 0. League
1921/22 Copa Nacional (1. League)
1920/21 Copa Nacional (1. League)
1919/20 Copa Nacional (1. League)
1918/19 Copa Nacional (1. League)
1917/18 0. League
1916/17 0. League
1915/16 Copa Nacional (1. League)
1914/15 0. League
1913/14 0. League
1912/13 Copa Nacional (1. League)
1911/12 Copa Nacional (1. League)
1910/11 Copa Nacional (1. League)
1909/10 Copa Nacional (1. League)
1908/09 Copa Nacional (1. League)
1907/08 0. League
1906/07 0. League
1905/06 0. League
1904/05 0. League
1903/04 0. League
1902/03 0. League
1901/02 Copa Nacional (1. League)
1900/01 0. League
1899/00 Untitled

League and Division History Chart for FC Barcelona