You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Kütahyaspor in 2010/11

League
BAL 09. Grup (5. League)
Rank
Average height in 2010
0m
Average age in 2010
0

Players of Kütahyaspor in 2010/11

Name Day of Birth Land of Origin Position Season M G

History of Kütahyaspor in 2010/11

League and Division History Table for Kütahyaspor

Season League R Cha Cup
2018/19 BAL 09. Grup (5. League)
2017/18 BAL 10. Grup (5. League)
2016/17 3. Lig 01. Grup (4. League) 17
2015/16 BAL 09. Grup (5. League)
2014/15 BAL 10. Grup (5. League)
2013/14 BAL 08. Grup (5. League)
2012/13 BAL 10. Grup (5. League)
2011/12 BAL 08. Grup (5. League)
2010/11 BAL 09. Grup (5. League)
2009/10 Amatör Elit (5. League)
2008/09 Amatör Elit (5. League)
2007/08 3. Lig 03. Grup (4. League) 14
2006/07 3. Lig 03. Grup (4. League) 10
2005/06 3. Lig 03. Grup (4. League) 14
2004/05 3. Lig 04. Grup (4. League) 7
2003/04 3. Lig 04. Grup (4. League) 14
2002/03 2. Lig A Grup (3. League) 18
2001/02 2. Lig 3. Grup (3. League) 9
2000/01 3. Lig 05. Grup (3. League) 2
1999/00 3. Lig 07. Grup (3. League) 5
1998/99 3. Lig 05. Grup (3. League) 3
1997/98 3. Lig 05. Grup (3. League) 2
1996/97 3. Lig 05. Grup (3. League) 5
1995/96 3. Lig 06. Grup (3. League) 12
1994/95 3. Lig 05. Grup (3. League) 12
1993/94 2. Lig 3. Grup (2. League) 10
1992/93 2. Lig 3. Grup (2. League) 8
1991/92 3. Lig 06. Grup (3. League) 1
1990/91 2. Lig B Grup (2. League) 16
1989/90 2. Lig A Grup (2. League) 12
1988/89 2. Lig B Grup (2. League) 13
1987/88 2. Lig B Grup (2. League) 8
1986/87 3. Lig 07. Grup (3. League) 1
1985/86 3. Lig 08. Grup (3. League) 2
1984/85 2. Lig B Grup (2. League) 15
1983/84 2. Lig B Grup (2. League) 11
1982/83 2. Lig C Grup (2. League) 5
1981/82 2. Lig B Grup (2. League) 11
1980/81 2. Lig A Grup (2. League) 10
1979/80 3. Lig (3. League)
1978/79 Amatör Elit (4. League)
1977/78 3. Lig (3. League)
1976/77 3. Lig (3. League)
1975/76 2. Lig Beyaz Grup (2. League) 16
1974/75 2. Lig Beyaz Grup (2. League) 13
1973/74 2. Lig Beyaz Grup (2. League) 11
1972/73 2. Lig Beyaz Grup (2. League) 13
1971/72 2. Lig Beyaz Grup (2. League) 7
1970/71 2. Lig Beyaz Grup (2. League) 4
1969/70 2. Lig Beyaz Grup (2. League) 3
1968/69 2. Lig Beyaz Grup (2. League) 3
1967/68 2. Lig Beyaz Grup (2. League) 4
1966/67 2. Lig Beyaz Grup (2. League) 3

League and Division History Chart for Kütahyaspor