You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Rapid Wien in 2008/09

League
Bundesliga (1. League)
Rank
2nd Rank
Average height in 2008
1.84m
Average age in 2008
24.2

Players of Rapid Wien in 2008/09

Name Day of Birth Land of Origin Position Season M G
1979-08-09 Goalkeeper 2008/09 13 0
1987-11-08 Goalkeeper 2008/09 9 0
1986-03-31 Right Back 2008/09 33 1
1977-07-30 Centre Back 2008/09 32 1
1983-09-05 Centre Back 2008/09 23 2
1975-07-23 Centre Back 2008/09 21 0
1979-12-11 Left Back 2008/09 19 2
1987-02-24 Right Back 2008/09 5 0
1973-03-11 Centre Back 2008/09 4 0
1989-05-15 Left Back 2008/09 2 0
1978-10-13 Defensive Midfielder 2008/09 32 0
1980-06-21 Centre Midfielder 2008/09 29 6
1988-11-03 Centre Midfielder 2008/09 29 4
1983-04-19 Defensive Midfielder 2008/09 17 0
1989-01-05 Defensive Midfielder 2008/09 14 2
1982-08-16 Centre Forward 2008/09 35 23
1987-04-14 Centre Forward 2008/09 34 27
1985-08-27 Centre Forward 2008/09 34 7
1990-10-02 Left Winger 2008/09 19 0

History of Rapid Wien in 2008/09

League and Division History Table for Rapid Wien

Season League R Cha Cup
2023/24 Bundesliga (1. League)
2022/23 Bundesliga (1. League) 4
2021/22 Bundesliga (1. League) 5
2020/21 Bundesliga (1. League) 2
2019/20 Bundesliga (1. League) 2
2018/19 Bundesliga (1. League) 7
2017/18 Bundesliga (1. League) 3
2016/17 Bundesliga (1. League) 5
2015/16 Bundesliga (1. League) 2
2014/15 Bundesliga (1. League) 2
2013/14 Bundesliga (1. League) 2
2012/13 Bundesliga (1. League) 3
2011/12 Bundesliga (1. League) 2
2010/11 Bundesliga (1. League) 5
2009/10 Bundesliga (1. League) 3
2008/09 Bundesliga (1. League) 2
2007/08 Bundesliga (1. League) 1
2006/07 Bundesliga (1. League) 4
2005/06 Bundesliga (1. League) 5
2004/05 Bundesliga (1. League) 1
2003/04 Bundesliga (1. League) 4
2002/03 Bundesliga (1. League) 4
2001/02 Bundesliga (1. League) 8
2000/01 Bundesliga (1. League) 2
1999/00 Bundesliga (1. League) 3
1998/99 Bundesliga (1. League) 2
1997/98 Bundesliga (1. League) 2
1996/97 Bundesliga (1. League) 2
1995/96 Bundesliga (1. League) 1
1994/95 Bundesliga (1. League) 3
1993/94 Bundesliga (1. League) 5
1992/93 Erste Division (1. League) 4
1991/92 Erste Division (1. League) 5
1990/91 Erste Division (1. League) 4
1989/90 Erste Division (1. League) 3
1988/89 Erste Division (1. League) 4
1987/88 Erste Division (1. League) 1
1986/87 Erste Division (1. League) 1
1985/86 Erste Division (1. League) 2
1984/85 Bundesliga (1. League) 2
1983/84 Bundesliga (1. League) 2
1982/83 Bundesliga (1. League) 1
1981/82 Bundesliga (1. League) 1
1980/81 Bundesliga (1. League) 3
1979/80 Bundesliga (1. League) 5
1978/79 Bundesliga (1. League) 3
1977/78 Bundesliga (1. League) 2
1976/77 Bundesliga (1. League) 2
1975/76 Bundesliga (1. League) 3
1974/75 Bundesliga (1. League) 3
1973/74 Nationalliga (1. League) 3
1972/73 Nationalliga (1. League) 2
1971/72 Nationalliga (1. League) 5
1970/71 Nationalliga (1. League) 3
1969/70 Nationalliga (1. League) 6
1968/69 Nationalliga (1. League) 3
1967/68 Nationalliga (1. League) 1
1966/67 Nationalliga (1. League) 1
1965/66 Nationalliga (1. League) 2
1964/65 Staatsliga (1. League) 2
1963/64 Staatsliga (1. League) 1
1962/63 Staatsliga (1. League) 4
1961/62 Staatsliga (1. League) 5
1960/61 Staatsliga (1. League) 6
1959/60 Staatsliga (1. League) 1
1958/59 Staatsliga (1. League) 2
1957/58 Staatsliga (1. League) 2
1956/57 Staatsliga (1. League) 1
1955/56 Staatsliga (1. League) 1
1954/55 Staatsliga (1. League) 3
1953/54 Staatsliga (1. League) 1
1952/53 Staatsliga (1. League) 3
1951/52 Staatsliga (1. League) 1
1950/51 Staatsliga (1. League) 1
1949/50 Staatsliga (1. League) 2
1948/49 Erste Liga (1. League) 2
1947/48 Erste Liga (1. League) 1
1946/47 Erste Liga (1. League) 2
1945/46 Erste Liga (1. League) 1
1944/45 Gauliga Donau-Alpenland (1. League) 1
1943/44 Gauliga Donau-Alpenland (1. League) 7
1942/43 Gauliga Donau-Alpenland (1. League) 6
1941/42 Gauliga Donau-Alpenland (1. League) 3
1940/41 Gauliga Donau-Alpenland (1. League) 1
1939/40 Gauliga Donau-Alpenland (1. League) 1
1938/39 Gauliga Donau-Alpenland (1. League) 3
1937/38 Nationalliga (1. League) 1
1936/37 Nationalliga (1. League) 5
1935/36 Erste Liga (1. League) 3
1934/35 Erste Liga (1. League) 1
1933/34 Erste Liga (1. League) 2
1932/33 Erste Liga (1. League) 2
1931/32 Erste Liga (1. League) 3
1930/31 Erste Liga (1. League) 3
1929/30 Erste Liga (1. League) 1
1928/29 Erste Liga (1. League) 1
1927/28 Erste Liga (1. League) 2
1926/27 Erste Liga (1. League) 3
1925/26 Erste Liga (1. League) 5
1924/25 Erste Liga (1. League) 4
1923/24 Erste Klasse (1. League) 4
1922/23 Erste Klasse (1. League) 1
1921/22 Erste Klasse (1. League) 3
1920/21 Erste Klasse (1. League) 1
1919/20 Erste Klasse (1. League) 1
1918/19 Erste Klasse (1. League) 1
1917/18 Erste Klasse (1. League) 2
1916/17 Erste Klasse (1. League) 1
1915/16 Erste Klasse (1. League) 1
1914/15 Erste Klasse (1. League) 3
1913/14 Erste Klasse (1. League) 2
1912/13 Erste Klasse (1. League) 1
1911/12 Erste Klasse (1. League) 1
1910/11 Untitled
1909/10 Untitled
1908/09 Untitled
1907/08 Untitled
1906/07 Untitled
1905/06 Untitled
1904/05 Untitled
1903/04 Untitled
1902/03 Untitled
1901/02 Untitled

League and Division History Chart for Rapid Wien