You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Újpest FC in 1999/00

League
NB I (1. League)
Rank
10th Rank
Average height in 1999
1.81m
Average age in 1999
23.8

Players of Újpest FC in 1999/00

Name Day of Birth Land of Origin Position Season M G
1979-04-29 Left Back 1999/00 31 0
1967-12-26 Left Back 1999/00 28 0
1981-11-22 Right Back 1999/00 12 0
1976-08-11 Left Midfielder 1999/00 26 11
1974-09-19 Right Midfielder 1999/00 21 2
1976-08-12 Attacking Midfielder 1999/00 13 0
1964-12-03 Centre Midfielder 1999/00 7 0
1969-07-25 Attacking Midfielder 1999/00 7 0
1973-09-24 Centre Forward 1999/00 30 12
1980-09-01 Left Winger 1999/00 14 2
1977-09-20 Centre Forward 1999/00 13 3

History of Újpest FC in 1999/00