You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Xelajú MC in 2012/13

League
Liga Nacional (1. League)
Rank
5th Rank
Average height in 2012
1.76m
Average age in 2012
28.2

Players of Xelajú MC in 2012/13

Name Day of Birth Land of Origin Position Season M G
1970-11-02 Goalkeeper 2012/13 38 0
1980-04-17 Goalkeeper 2012/13 5 0
1983-01-15 Right Back 2012/13 30 1
1976-09-20 Centre Back 2012/13 29 0
1982-11-15 Left Back 2012/13 25 1
1983-06-04 Centre Back 2012/13 17 2
1973-02-16 Attacking Midfielder 2012/13 43 3
1984-12-04 Defensive Midfielder 2012/13 37 0
1983-07-29 Attacking Midfielder 2012/13 34 4
1991-08-03 Left Midfielder 2012/13 31 3
1987-09-23 Defensive Midfielder 2012/13 26 0
1987-05-08 Left Winger 2012/13 34 8
1980-02-18 Centre Forward 2012/13 33 2
1984-04-25 Left Winger 2012/13 20 2
1991-12-14 Centre Forward 2012/13 19 5
1979-06-14 Centre Forward 2012/13 17 7
1986-07-18 Centre Forward 2012/13 13 0
1983-07-22 Secondary striker 2012/13 9 0
1994-05-24 Right Winger 2012/13 - -

History of Xelajú MC in 2012/13

League and Division History Table for Xelajú MC

Season League R Cha Cup
2023/24 Liga Nacional (1. League)
2022/23 Liga Nacional (1. League) 3
2021/22 Liga Nacional (1. League) 9
2020/21 Liga Nacional (1. League) 8
2019/20 Liga Nacional (1. League) 9
2018/19 Liga Nacional (1. League) 6
2017/18 Liga Nacional (1. League) 6
2016/17 Liga Nacional (1. League) 8
2015/16 Liga Nacional (1. League) 6
2014/15 Liga Nacional (1. League) 6
2013/14 Liga Nacional (1. League) 6
2012/13 Liga Nacional (1. League) 5
2011/12 Liga Nacional (1. League) 4
2010/11 Liga Nacional (1. League) 8
2009/10 Liga Nacional (1. League) 1
2008/09 Liga Nacional (1. League) 2
2007/08 Liga Nacional (1. League) 3
2006/07 Liga Nacional (1. League) 3
2005/06 Liga Nacional (1. League) 3
2004/05 Liga Nacional (1. League) 4
2003/04 Liga Nacional (1. League) 6
2002/03 Liga Nacional (1. League) 8
2001/02 Liga Nacional (1. League) 7
2000/01 Liga Nacional (1. League) 4
1999/00 Primera División de Ascenso (2. League)
1998/99 Liga Nacional (1. League) 12
1997/98 Liga Nacional (1. League) 5
1996/97 Liga Nacional (1. League) 8
1995/96 Liga Nacional (1. League) 1
1994/95 Liga Nacional (1. League) 4
1993/94 Liga Nacional (1. League) 11
1991/92 Liga Nacional (1. League) 12
1990/91 Liga Nacional (1. League) 10
1989/90 Liga Nacional (1. League)
1988/89 Liga Nacional (1. League)
1987 Liga Nacional (1. League)
1986 Liga Nacional (1. League)
1985 Liga Nacional (1. League)
1984 Liga Nacional (1. League)
1983 Liga Nacional (1. League)
1982 Liga Nacional (1. League)
1981 Liga Nacional (1. League)
1980 Liga Nacional (1. League)
1979 Liga Nacional (1. League)
1978 Primera División de Ascenso (2. League)
1977 Liga Nacional (1. League)
1976 Liga Nacional (1. League)
1975 Liga Nacional (1. League)
1974 Liga Nacional (1. League)
1973 Liga Nacional (1. League)
1972 Liga Nacional (1. League)
1971 Liga Nacional (1. League)
1970/71 Liga Nacional (1. League)
1969/70 Liga Nacional (1. League)
1968/69 Liga Nacional (1. League)
1967/68 Liga Nacional (1. League)
1966/67 Liga Nacional (1. League)
1965/66 Liga Nacional (1. League)
1964/65 Liga Nacional (1. League)
1963/64 Liga Nacional (1. League)
1962/63 Liga Nacional (1. League)
1961/62 Liga Nacional (1. League)
1960/61 Liga Nacional (1. League)
1959/60 Liga Nacional (1. League)
1958/59 Liga Nacional (1. League)
1957/58 Liga Nacional (1. League)

League and Division History Chart for Xelajú MC